Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#7
Adam Bracken (1) Alex Scott, Owen Reith |
19:25 Trit 0, Houn 1 |
|
#34
Ryan Warner (2) Dylan Green, Clark Pickup |
16:47 Trit 0, Houn 2 |
PPPP |
#3
Patrick Pilon (1) Patty Holmes, Derek Cheetham |
15:33 Trit 1, Houn 2 |
|
#72
Payton Mount (1) Owen Reith |
14:52 Trit 1, Houn 3 |
|
#7
Adam Bracken (2) Payton Mount |
12:20 Trit 1, Houn 4 |
PHPH |
#13
Patty Holmes (2) Cedrik Brunet, Michael Patchel |
9:47 Trit 2, Houn 4 |
MPMP |
#10
Michael Patchel (1) Braden Casper, Derek Cheetham |
8:55 Trit 3, Houn 4 |
|
#72
Payton Mount (2) Adam Bracken |
4:48 Trit 3, Houn 5 |
|
#72
Payton Mount (3) Chase O'Keefe, Noah Kelly |
17:25 Trit 3, Houn 6 |
|
#71
Owen Reith (1) Noah Kelly |
SHG 6:12 Trit 3, Houn 7 |
No Scoring |
No Penalties |
|
#71
Owen Reith Hounds Houn |
Tripping 2 MinutesMins. 12:50 |
|
#7
Adam Bracken Hounds Houn |
Cross Checking 2 MinutesMins. 7:03 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Dumont Matt Dumont | 0 | 0 | 0 | E | 0 | 0 |
3 | P. Pilon Patrick Pilon | 1 | 0 | 1 | E | 0 | 0 |
8 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 1 | 1 | 2 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 1 | 1 | 2 | E | 0 | 0 |
17 | B. Casper Braden Casper | 0 | 1 | 1 | E | 0 | 0 |
18 | D. Cheetham Derek Cheetham | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Pfeifer Nick Pfeifer | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Hurley David Hurley | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Richard Loic Richard | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | Q. Leigh-Johnson ST L Quinn Leigh-Johnson ST L | 26 | 7 | 19 | .731 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Bracken Adam Bracken | 2 | 1 | 3 | E | 0 | 2 |
9 | D. Green Dylan Green | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 2 | 2 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 0 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 1 | 2 | 3 | E | 0 | 2 |
72 | P. Mount Payton Mount | 3 | 1 | 4 | E | 0 | 0 |
88 | G. Gordon Grange Gordon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST W Austin Roden ST W | 35 | 3 | 32 | .914 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Mathew Brooks |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: