Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#15
Alex Scott (1) Payton Mount, Ryan Warner |
18:53 Houn 1, Lion 0 |
|
#24
Noah Kelly (2) Ryan Warner, Chase O'Keefe |
17:28 Houn 2, Lion 0 |
|
#6
Nate Looysen (4) Brad Hoban, Tyson Slater |
17:09 Houn 2, Lion 1 |
|
#15
Alex Scott (2) Payton Mount, Clark Pickup |
15:33 Houn 3, Lion 1 |
|
#23
Chris Bannister (1) Blake Roney, Tommy Kala |
14:52 Houn 3, Lion 2 |
|
#20
Brad Hoban (2) Chase Clayton, Tyson Slater |
7:56 Houn 3, Lion 3 |
|
#20
Brad Hoban (3) Nate Looysen, Chase Clayton |
3:12 Houn 3, Lion 4 |
|
#6
Nate Looysen (5) Steve Axford |
2:43 Houn 3, Lion 5 |
|
#27
Tyson Slater (3) Nate Looysen, Chase Clayton |
18:19 Houn 3, Lion 6 |
|
#57
Steve Axford (1) Brad Hoban, Nate Looysen |
14:47 Houn 3, Lion 7 |
|
#6
Nate Looysen (6) Brad Hoban, Steve Axford |
14:25 Houn 3, Lion 8 |
|
#6
Nate Looysen (7) Steve Axford, Chase Clayton |
9:08 Houn 3, Lion 9 |
|
#23
Chris Bannister (2) Blake Roney, Tommy Kala |
4:11 Houn 3, Lion 10 |
|
#20
Brad Hoban (4) Nate Looysen, Steve Axford |
0:38 Houn 3, Lion 11 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | A. Bracken Adam Bracken | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Green Dylan Green | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
11 | C. LeSergent Cam LeSergent | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Scott Alex Scott | 2 | 0 | 2 | E | 0 | 0 |
19 | L. Haubrich Luke Haubrich | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 1 | 0 | 1 | E | 0 | 0 |
27 | L. Nonni Lucas Nonni | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 2 | 2 | E | 0 | 0 |
62 | W. Christensen Wyatt Christensen | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
72 | P. Mount Payton Mount | 0 | 2 | 2 | E | 0 | 0 |
88 | G. Gordon Grange Gordon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST L Austin Roden ST L | 48 | 11 | 37 | .771 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 4 | 4 | 8 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Clayton Chase Clayton | 0 | 4 | 4 | E | 0 | 0 |
17 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 3 | 3 | 6 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 2 | 0 | 2 | E | 0 | 0 |
27 | T. Slater Tyson Slater | 1 | 2 | 3 | E | 0 | 0 |
57 | S. Axford Steve Axford | 1 | 4 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 39 | 3 | 36 | .923 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: