Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
SHSH |
#23
Scott Henderson (1) Kyle Cowick, Shawn McBride |
17:59 Farm 1, Trit 0 |
SHSH |
#23
Scott Henderson (2) Jack Rachwalski |
17:40 Farm 2, Trit 0 |
NKNK |
#88
Nick Kean (2) Jack Rachwalski, Mackenzie Legacy |
14:01 Farm 3, Trit 0 |
NKNK |
#88
Nick Kean (3) Unassisted |
8:44 Farm 4, Trit 0 |
NGNG |
#21
Nick Guerra (2) Grayden Hohl |
6:50 Farm 5, Trit 0 |
JRJR |
#9
Jack Rachwalski (2) Grayden Hohl, Mackenzie Legacy |
5:40 Farm 6, Trit 0 |
CBCB |
#9
Cedrik Brunet (2) Michael Patchel, Dylan Moore |
15:49 Farm 6, Trit 1 |
DCDC |
#50
Derek Cheetham (1) Patrick Pilon, Marshall Skapski |
9:08 Farm 6, Trit 2 |
NGNG |
#21
Nick Guerra (3) Nick Kean, Ryan Smith |
2:10 Farm 7, Trit 2 |
DCDC |
#50
Derek Cheetham (2) Braden Casper, Patrick Pilon |
0:03 Farm 7, Trit 3 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Rachwalski Jack Rachwalski | 1 | 2 | 3 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Legacy Mackenzie Legacy | 0 | 2 | 2 | E | 0 | 0 |
14 | Q. Miller Quinn Miller | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Guerra Nick Guerra | 2 | 0 | 2 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 2 | 0 | 2 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 1 | 1 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 0 | 1 | 1 | E | 0 | 0 |
88 | N. Kean Nick Kean | 2 | 1 | 3 | E | 0 | 0 |
89 | G. Hohl Grayden Hohl | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST W Zack Hedstrom ST W | 30 | 3 | 27 | .900 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Pilon Patrick Pilon | 0 | 2 | 2 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 0 | 1 | 1 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Casper Braden Casper | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Dumont Matt Dumont | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Skapski Marshall Skapski | 0 | 1 | 1 | E | 0 | 0 |
50 | D. Cheetham Derek Cheetham | 2 | 0 | 2 | E | 0 | 0 |
77 | D. Moore Dylan Moore | 0 | 1 | 1 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Porteus ST L Jesse Porteus ST L | 27 | 7 | 20 | .741 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Blair Young |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: