Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
CBCB |
#9
Cedrik Brunet (3) Michael Patchel, Patty Holmes |
17:00 Trit 1, Stin 0 |
|
#24
Greg Simpson (6) Alec Hamilton, Josh Kaese |
10:53 Trit 1, Stin 1 |
MPMP |
#10
Michael Patchel (2) Cedrik Brunet |
2:54 Trit 2, Stin 1 |
|
#24
Greg Simpson (7) Unassisted |
0:22 Trit 2, Stin 2 |
|
#52
Thomas Grant (6) Daniel Bell, Jeff Datoff |
17:09 Trit 2, Stin 3 |
|
#22
Daniel Bell (4) Jeff Datoff, Blake Polischuk |
16:37 Trit 2, Stin 4 |
MDMD |
#26
Matt Dumont (1) Braden Casper, Derek Cheetham |
15:15 Trit 3, Stin 4 |
|
#11
Cole Newman (3) Greg Simpson, Thomas Grant |
13:36 Trit 3, Stin 5 |
MDMD |
#26
Matt Dumont (2) Eli-Drapeau Belanger, Braden Casper |
11:11 Trit 4, Stin 5 |
|
#5
Jeff Datoff (1) Greg Simpson, Alec Hamilton |
10:59 Trit 4, Stin 6 |
|
#24
Greg Simpson (8) Cole Newman, Chris Mcdonald |
10:01 Trit 4, Stin 7 |
|
#52
Thomas Grant (7) Cole Newman, Chris Mcdonald |
9:34 Trit 4, Stin 8 |
|
#39
Josh Kaese (3) Thomas Grant, Daniel Bell |
4:21 Trit 4, Stin 9 |
CBCB |
#9
Cedrik Brunet (4) Michael Patchel, Derek Cheetham |
3:06 Trit 5, Stin 9 |
|
#22
Daniel Bell (5) Thomas Grant, Blake Polischuk |
1:45 Trit 5, Stin 10 |
No Scoring |
No Penalties |
PHPH |
#13
Patty Holmes Tritons Trit |
Roughing 2 MinutesMins. 13:56 |
DMDM |
#77
Dylan Moore Tritons Trit |
Roughing 2 MinutesMins. 13:56 |
|
#39
Josh Kaese Stingers Stin |
Roughing 2 MinutesMins. 13:56 |
|
#24
Greg Simpson Stingers Stin |
Roughing 2 MinutesMins. 13:56 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 2 | 1 | 3 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 1 | 2 | 3 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 0 | 1 | 1 | E | 0 | 2 |
17 | B. Casper Braden Casper | 0 | 2 | 2 | E | 0 | 0 |
18 | D. Cheetham Derek Cheetham | 0 | 2 | 2 | E | 0 | 0 |
19 | E. Belanger Eli-Drapeau Belanger | 0 | 1 | 1 | E | 0 | 0 |
26 | M. Dumont Matt Dumont | 2 | 0 | 2 | E | 0 | 0 |
77 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 2 |
91 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST L Jesse Porteus ST L | 33 | 10 | 23 | .697 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 1 | 2 | 3 | E | 0 | 0 |
9 | C. Mcdonald Chris Mcdonald | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Newman Cole Newman | 1 | 2 | 3 | E | 0 | 0 |
18 | B. Kerr Brendan Kerr | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 2 | 2 | 4 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 3 | 2 | 5 | E | 0 | 2 |
25 | B. Polischuk Blake Polischuk | 0 | 2 | 2 | E | 0 | 0 |
27 | B. Smith Bobby Smith | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 0 | 2 | 2 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 1 | 1 | 2 | E | 0 | 2 |
52 | T. Grant Thomas Grant | 2 | 3 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST W Trevor Stead ST W | 34 | 5 | 29 | .853 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Curt McCormac |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: