Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#28
Alec Hamilton (3) Daniel Bell, Josh Kaese |
19:38 Stin 1, Lion 0 |
|
#19
Blake Roney (9) Tommy Kala, Tyson Slater |
19:04 Stin 1, Lion 1 |
|
#39
Josh Kaese (4) Daniel Bell, Chris Mcdonald |
18:25 Stin 2, Lion 1 |
|
#52
Thomas Grant (8) Greg Simpson, Jeff Datoff |
17:09 Stin 3, Lion 1 |
|
#27
Tyson Slater (4) Unassisted |
11:42 Stin 3, Lion 2 |
|
#52
Thomas Grant (9) Brandon Fushimi, Kyle Wells |
10:41 Stin 4, Lion 2 |
|
#27
Tyson Slater (5) Tommy Kala, Dan Silburn |
9:07 Stin 4, Lion 3 |
|
#22
Daniel Bell (6) Josh Kaese, Greg Simpson |
4:37 Stin 5, Lion 3 |
|
#52
Thomas Grant (10) Brandon Fushimi, Greg Simpson |
3:07 Stin 6, Lion 3 |
|
#9
Tommy Kala (2) Dan Silburn |
16:00 Stin 6, Lion 4 |
|
#18
Brandon Fushimi (4) Kyle Wells, Daniel Bell |
15:41 Stin 7, Lion 4 |
|
#18
Brandon Fushimi (5) Daniel Bell, Thomas Grant |
15:25 Stin 8, Lion 4 |
|
#38
Mike Simpson (3) Blake Polischuk |
13:59 Stin 9, Lion 4 |
|
#39
Josh Kaese (5) Alec Hamilton, Greg Simpson |
11:10 Stin 10, Lion 4 |
|
#25
Dan Silburn (1) Blake Roney, Tommy Kala |
PPG 7:11 Stin 10, Lion 5 |
|
#27
Tyson Slater (6) Blake Roney, Tommy Kala |
PPG 5:08 Stin 10, Lion 6 |
|
#57
Jeff Destaues (1) Blake Roney, Dan Silburn |
3:59 Stin 10, Lion 7 |
|
#28
Alec Hamilton (4) Josh Kaese, Kyle Wells |
3:10 Stin 11, Lion 7 |
|
#22
Daniel Bell (7) Brandon Fushimi, Thomas Grant |
0:55 Stin 12, Lion 7 |
|
#52
Thomas Grant (11) Trevor Verwolf, Brandon Fushimi |
0:06 Stin 13, Lion 7 |
No Scoring |
No Penalties |
|
#5
Jeff Datoff Stingers Stin |
Hooking 2 MinutesMins. 8:18 |
|
#38
Mike Simpson Stingers Stin |
Tripping 2 MinutesMins. 6:11 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 2 |
7 | T. Verwolf Trevor Verwolf | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Mcdonald Chris Mcdonald | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Fushimi Brandon Fushimi | 2 | 4 | 6 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 2 | 4 | 6 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 0 | 4 | 4 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 2 | 1 | 3 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 3 | 3 | E | 0 | 0 |
38 | M. Simpson Mike Simpson | 1 | 0 | 1 | E | 0 | 2 |
39 | J. Kaese Josh Kaese | 2 | 3 | 5 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 4 | 2 | 6 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST Trevor Stead ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 1 | 4 | 5 | E | 0 | 0 |
17 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 1 | 3 | 4 | E | 0 | 0 |
24 | B. Ward Brady Ward | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 1 | 3 | 4 | E | 0 | 0 |
27 | T. Slater Tyson Slater | 3 | 1 | 4 | E | 0 | 0 |
57 | J. Destaues Jeff Destaues | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Perepolkin ST Jordan Perepolkin ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Blair Young |
Referee: | Glen Edwards |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: