Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#52
Thomas Grant (12) Greg Simpson, Blake Polischuk |
16:40 Stin 1, Houn 0 |
|
#28
Alec Hamilton (5) Trevor Verwolf, Josh Kaese |
6:58 Stin 2, Houn 0 |
|
#24
Greg Simpson (9) Mike Simpson, Blake Polischuk |
5:46 Stin 3, Houn 0 |
|
#52
Thomas Grant (13) Mike Simpson, Blake Polischuk |
5:18 Stin 4, Houn 0 |
|
#22
Daniel Bell (8) Josh Kaese, Trevor Verwolf |
3:40 Stin 5, Houn 0 |
|
#39
Josh Kaese (6) Daniel Bell, Jeff Datoff |
2:04 Stin 6, Houn 0 |
|
#39
Josh Kaese (7) Daniel Bell, Alec Hamilton |
15:59 Stin 7, Houn 0 |
|
#71
Owen Reith (4) Blake Bentham, Noah Kelly |
13:24 Stin 7, Houn 1 |
|
#52
Thomas Grant (14) Mike Simpson, Greg Simpson |
12:42 Stin 8, Houn 1 |
|
#24
Greg Simpson (10) Mike Simpson |
12:29 Stin 9, Houn 1 |
|
#20
Chase O'Keefe (2) Cam LeSergent, Ryan Warner |
PPG 10:47 Stin 9, Houn 2 |
|
#10
Blake Bentham (8) Chase O'Keefe |
2:14 Stin 9, Houn 3 |
|
#10
Blake Bentham (9) Unassisted |
0:22 Stin 9, Houn 4 |
No Scoring |
|
#28
Alec Hamilton Stingers Stin |
Tripping 2 MinutesMins. 15:10 |
|
#2
Kevin Philp Stingers Stin |
High Sticking 2 MinutesMins. 11:24 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Philp Kevin Philp | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 2 | 2 | E | 0 | 0 |
9 | C. Mcdonald Chris Mcdonald | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 1 | 2 | 3 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 2 | 2 | 4 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 3 | 3 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 1 | 1 | 2 | E | 0 | 2 |
38 | M. Simpson Mike Simpson | 0 | 4 | 4 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 2 | 2 | 4 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 3 | 0 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST W Trevor Stead ST W | 45 | 4 | 41 | .911 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Bracken Adam Bracken | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 2 | 1 | 3 | E | 0 | 0 |
11 | C. LeSergent Cam LeSergent | 0 | 1 | 1 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 1 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Wells ST L Austin Wells ST L | 47 | 9 | 38 | .809 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Glen Edwards |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: