Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#11
Tyson Slater (7) Tommy Kala |
14:17 Shar 0, Lion 1 |
|
#19
Blake Roney (12) Tyler Pang, Tommy Kala |
11:02 Shar 0, Lion 2 |
|
#44
Cody Allison (2) Sam Waterfield, Chris Bannister |
10:42 Shar 0, Lion 3 |
|
#1
Brady Lynn (1) Alex Benger, Tyler Matheson |
9:44 Shar 1, Lion 3 |
|
#13
Kenny Britton (1) Alex Benger |
SHG 4:31 Shar 2, Lion 3 |
|
#13
Kenny Britton (2) Jackson Skerratt, Kyle Richardson |
0:53 Shar 3, Lion 3 |
|
#6
Nate Looysen (11) Sam Waterfield, Tommy Kala |
0:11 Shar 3, Lion 4 |
|
#19
Blake Roney (13) Nate Looysen |
17:31 Shar 3, Lion 5 |
|
#19
Blake Roney (14) Tommy Kala, Nate Looysen |
15:03 Shar 3, Lion 6 |
|
#19
Blake Roney (15) Nate Looysen, Cody Allison |
14:51 Shar 3, Lion 7 |
|
#7
Sam Waterfield (1) Steve Axford |
14:17 Shar 3, Lion 8 |
|
#14
Jackson Skerratt (4) Kyle Richardson, Alex Benger |
13:52 Shar 4, Lion 8 |
|
#19
Blake Roney (16) Nate Looysen, Sam Waterfield |
12:00 Shar 4, Lion 9 |
|
#7
Sam Waterfield (2) Chris Bannister |
11:52 Shar 4, Lion 10 |
|
#77
Matt Sheeran (2) Brady Lynn, Jacob Pang |
9:59 Shar 5, Lion 10 |
|
#2
Alex Benger (1) Colton Kitchen, Matt Sheeran |
8:22 Shar 6, Lion 10 |
|
#11
Tyson Slater (8) Nate Looysen |
7:10 Shar 6, Lion 11 |
|
#44
Cody Allison (3) Tyler Pang |
6:15 Shar 6, Lion 12 |
|
#13
Kenny Britton (3) Jackson Skerratt, Kyle Richardson |
5:45 Shar 7, Lion 12 |
|
#14
Jackson Skerratt (5) Alex Benger |
SHG 4:19 Shar 8, Lion 12 |
|
#9
Tommy Kala (4) Unassisted |
PPG/EN 4:00 Shar 8, Lion 13 |
|
#9
Tommy Kala (5) Tyler Pang |
EN 3:40 Shar 8, Lion 14 |
|
#1
Brady Lynn (2) Jacob Pang |
1:26 Shar 9, Lion 14 |
|
#1
Brady Lynn (3) Tyler Matheson, Matt Sheeran |
0:45 Shar 10, Lion 14 |
No Scoring |
|
#19
Colton Kitchen Sharks Shar |
Hooking 2 MinutesMins. 5:29 |
|
#17
Curtis MacKinnon Sharks Shar |
Roughing 4 MinutesMins. 5:18 |
|
#17
Curtis MacKinnon Sharks Shar |
Unsportsmanlike Conduct 2 MinutesMins. 5:18 |
|
#11
Tyson Slater Lions Lion |
Roughing 2 MinutesMins. 5:18 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | B. Lynn Brady Lynn | 3 | 1 | 4 | E | 0 | 0 |
2 | A. Benger Alex Benger | 1 | 4 | 5 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 3 | 3 | E | 0 | 0 |
6 | G. Vickers Grayson Vickers | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 3 | 0 | 3 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 2 | 2 | 4 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 0 | 0 | E | 0 | 6 |
18 | J. Pang Jacob Pang | 0 | 2 | 2 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 1 | 1 | E | 0 | 2 |
24 | T. Matheson Tyler Matheson | 0 | 2 | 2 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST L Kyle Harrison ST L | 44 | 12 | 32 | .727 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Looysen Nate Looysen | 1 | 5 | 6 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 2 | 3 | 5 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 2 | 4 | 6 | E | 0 | 0 |
10 | T. Pang Tyler Pang | 0 | 3 | 3 | E | 0 | 0 |
11 | T. Slater Tyson Slater | 2 | 0 | 2 | E | 0 | 2 |
19 | B. Roney Blake Roney | 5 | 0 | 5 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 0 | 2 | 2 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Allison Cody Allison | 2 | 1 | 3 | E | 0 | 0 |
57 | S. Axford Steve Axford | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 43 | 10 | 33 | .767 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: