Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#6
Nate Looysen (12) Tyler Pang, Chris Bannister |
14:27 Trit 0, Lion 1 |
NBNB |
#91
Nathan Bisson (3) Dylan Moore |
13:04 Trit 1, Lion 1 |
|
#9
Tommy Kala (6) Cody Allison, Steve Axford |
12:09 Trit 1, Lion 2 |
|
#6
Nate Looysen (13) Nick Buchannen |
9:46 Trit 1, Lion 3 |
|
#57
Steve Axford (2) Chris Bannister |
8:54 Trit 1, Lion 4 |
MPMP |
#10
Michael Patchel (8) Nick Pfeifer, Dylan Moore |
8:32 Trit 2, Lion 4 |
|
#9
Tommy Kala (7) Chris Bannister, Blake Roney |
5:36 Trit 2, Lion 5 |
|
#9
Tommy Kala (8) Nate Looysen |
19:28 Trit 2, Lion 6 |
MPMP |
#10
Michael Patchel (9) Matt Dumont |
18:36 Trit 3, Lion 6 |
|
#23
Chris Bannister (3) Nick Buchannen, Steve Axford |
15:36 Trit 3, Lion 7 |
|
#27
Tyson Slater (9) Unassisted |
15:25 Trit 3, Lion 8 |
|
#44
Cody Allison (4) Unassisted |
14:23 Trit 3, Lion 9 |
PHPH |
#13
Patty Holmes (5) Dylan Moore |
13:07 Trit 4, Lion 9 |
DMDM |
#77
Dylan Moore (1) Patty Holmes |
8:10 Trit 5, Lion 9 |
|
#27
Tyson Slater (10) Tyler Pang, Cody Allison |
5:38 Trit 5, Lion 10 |
PHPH |
#13
Patty Holmes (6) Cedrik Brunet, Michael Patchel |
5:09 Trit 6, Lion 10 |
|
#57
Steve Axford (3) Blake Roney |
3:16 Trit 6, Lion 11 |
|
#6
Nate Looysen (14) Tommy Kala |
1:45 Trit 6, Lion 12 |
No Scoring |
|
#44
Cody Allison Lions Lion |
Hooking 2 MinutesMins. 4:20 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. Brunet Cedrik Brunet | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 2 | 1 | 3 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 2 | 1 | 3 | E | 0 | 0 |
26 | M. Dumont Matt Dumont | 0 | 1 | 1 | E | 0 | 0 |
74 | N. Pfeifer Nick Pfeifer | 0 | 1 | 1 | E | 0 | 0 |
77 | D. Moore Dylan Moore | 1 | 3 | 4 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
91 | N. Bisson Nathan Bisson | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST L Jesse Porteus ST L | 48 | 12 | 36 | .750 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Pang Tyler Pang | 0 | 2 | 2 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 3 | 1 | 4 | E | 0 | 0 |
7 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 3 | 1 | 4 | E | 0 | 0 |
11 | T. Drake Tyler Drake | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 0 | 2 | 2 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 1 | 3 | 4 | E | 0 | 0 |
24 | N. Buchannen Nick Buchannen | 0 | 2 | 2 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Slater Tyson Slater | 2 | 0 | 2 | E | 0 | 0 |
44 | C. Allison Cody Allison | 1 | 2 | 3 | E | 0 | 2 |
57 | S. Axford Steve Axford | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 31 | 6 | 25 | .806 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Glen Edwards |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: