Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#52
Thomas Grant (15) Unassisted |
19:50 Shar 0, Stin 1 |
|
#22
Daniel Bell (9) Thomas Grant, Trevor Verwolf |
18:54 Shar 0, Stin 2 |
|
#7
Drew Coughlin (4) Alex Benger, Wade Popel |
17:57 Shar 1, Stin 2 |
|
#14
Jackson Skerratt (6) Drew Coughlin, Matt Sheeran |
13:22 Shar 2, Stin 2 |
|
#22
Daniel Bell (10) Jeff Datoff |
12:50 Shar 2, Stin 3 |
|
#18
Tyler Pang (3) Thomas Grant, Blake Polischuk |
10:28 Shar 2, Stin 4 |
|
#18
Wade Popel (4) Tyler Matheson, Drew Coughlin |
8:46 Shar 3, Stin 4 |
|
#10
Tyler Porteous (9) Jackson Skerratt, Erik Phillips |
6:52 Shar 4, Stin 4 |
|
#28
Alec Hamilton (7) Kyle Wells, Tyler Pang |
4:56 Shar 4, Stin 5 |
|
#52
Thomas Grant (16) Jeff Datoff, Tyler Pang |
4:05 Shar 4, Stin 6 |
|
#18
Tyler Pang (4) Alec Hamilton, Blake Polischuk |
2:30 Shar 4, Stin 7 |
|
#52
Thomas Grant (17) Jeff Datoff, Kyle Wells |
1:25 Shar 4, Stin 8 |
|
#10
Tyler Porteous (10) Erik Phillips, Jackson Skerratt |
14:12 Shar 5, Stin 8 |
|
#18
Wade Popel (5) Justin Post, Drew Coughlin |
PPG 10:43 Shar 6, Stin 8 |
|
#22
Daniel Bell (11) Unassisted |
4:57 Shar 6, Stin 9 |
|
#22
Daniel Bell (12) Jeff Datoff |
3:15 Shar 6, Stin 10 |
|
#18
Tyler Pang (5) Daniel Bell, Trevor Verwolf |
2:38 Shar 6, Stin 11 |
|
#7
Drew Coughlin (5) Wade Popel, Tyler Porteous |
1:45 Shar 7, Stin 11 |
No Scoring |
No Penalties |
|
#2
Alex Benger Sharks Shar |
Tripping 2 MinutesMins. 17:02 |
|
#33
Kyle Wells Stingers Stin |
Hooking 2 MinutesMins. 11:03 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 2 |
3 | M. Hoekstra Mike Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Coughlin Drew Coughlin | 2 | 3 | 5 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 2 | 1 | 3 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 1 | 2 | 3 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
18 | W. Popel Wade Popel | 2 | 2 | 4 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 2 | 2 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST L Kyle Harrison ST L | 22 | 11 | 11 | .500 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 4 | 4 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 2 | 2 | E | 0 | 0 |
18 | T. Pang Tyler Pang | 3 | 2 | 5 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 4 | 1 | 5 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 2 | 2 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 1 | 1 | 2 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 2 | 2 | E | 0 | 2 |
52 | T. Grant Thomas Grant | 3 | 2 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST W Trevor Stead ST W | 43 | 7 | 36 | .837 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Glen Edwards |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: