Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
SMSM |
#89
Seamus Maguire (1) Marshall Skapski |
16:51 Shar 0, Trit 1 |
|
#17
Curtis MacKinnon (1) Tyler Matheson, Grayson Vickers |
14:17 Shar 1, Trit 1 |
|
#77
Matt Sheeran (3) Unassisted |
13:35 Shar 2, Trit 1 |
|
#77
Matt Sheeran (4) Justin Post, Alex Benger |
11:39 Shar 3, Trit 1 |
|
#13
Kenny Britton (5) Colton Kitchen, Grayson Vickers |
9:29 Shar 4, Trit 1 |
PHPH |
#13
Patty Holmes (7) Eli-Drapeau Belanger, Nathan Bisson |
5:52 Shar 4, Trit 2 |
|
#24
Tyler Matheson (2) Kenny Britton, Matt Sheeran |
3:10 Shar 5, Trit 2 |
PHPH |
#13
Patty Holmes (8) Nick Pfeifer |
2:23 Shar 5, Trit 3 |
KSKS |
#88
Kyle Stymest (2) Unassisted |
PS 14:28 Shar 5, Trit 4 |
NPNP |
#18
Nick Pfeifer (3) Eli-Drapeau Belanger, Patty Holmes |
10:50 Shar 5, Trit 5 |
No Scoring |
No Penalties |
|
#17
Curtis MacKinnon Sharks Shar |
Hooking 2 MinutesMins. 14:28 |
|
#4
Kyle Richardson Sharks Shar |
Boarding 2 MinutesMins. 10:00 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
3 | M. Hoekstra Mike Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Vickers Grayson Vickers | 0 | 2 | 2 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 1 | 1 | 2 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 1 | 0 | 1 | E | 0 | 2 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 1 | 1 | 2 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST T Kyle Harrison ST T | 35 | 5 | 30 | .857 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | M. Skapski Marshall Skapski | 0 | 1 | 1 | E | 0 | 0 |
2 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Churchill Jason Churchill | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 2 | 1 | 3 | E | 0 | 0 |
18 | N. Pfeifer Nick Pfeifer | 1 | 1 | 2 | E | 0 | 0 |
19 | E. Belanger Eli-Drapeau Belanger | 0 | 2 | 2 | E | 0 | 0 |
27 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
43 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 1 | 0 | 1 | E | 0 | 0 |
89 | S. Maguire Seamus Maguire | 1 | 0 | 1 | E | 0 | 0 |
91 | N. Bisson Nathan Bisson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST T Jesse Porteus ST T | 35 | 5 | 30 | .857 | 40:00 | 0 |
Attendance: | - |
Referee: | Glen Edwards |
Referee: | Shelby Dreyer |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: