Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#19
Blake Roney (19) Brad Hoban |
18:33 Lion 1, Stin 0 |
|
#24
Greg Simpson (13) Jeff Datoff |
17:33 Lion 1, Stin 1 |
|
#24
Tate Coughlin (1) Nate Looysen, Blake Roney |
13:34 Lion 2, Stin 1 |
|
#9
Tommy Kala (9) Blake Roney, Sam Waterfield |
11:01 Lion 3, Stin 1 |
|
#22
Daniel Bell (13) Unassisted |
PS 9:51 Lion 3, Stin 2 |
|
#19
Blake Roney (20) Nate Looysen, Tate Coughlin |
8:35 Lion 4, Stin 2 |
|
#6
Nate Looysen (17) Tyson Slater |
7:22 Lion 5, Stin 2 |
|
#19
Blake Roney (21) Tommy Kala, Sam Waterfield |
7:03 Lion 6, Stin 2 |
|
#24
Greg Simpson (14) Thomas Grant, Kevin Philp |
2:29 Lion 6, Stin 3 |
|
#28
Alec Hamilton (8) Bobby Smith, Daniel Bell |
0:46 Lion 6, Stin 4 |
|
#19
Blake Roney (22) Steve Axford, Tommy Kala |
19:06 Lion 7, Stin 4 |
|
#24
Greg Simpson (15) Thomas Grant, Kyle Wells |
17:48 Lion 7, Stin 5 |
|
#7
Sam Waterfield (6) Tommy Kala, Cody Allison |
PPG 14:09 Lion 8, Stin 5 |
|
#39
Josh Kaese (9) Daniel Bell, Kyle Wells |
13:31 Lion 8, Stin 6 |
|
#39
Josh Kaese (10) Jeff Datoff, Trevor Verwolf |
10:26 Lion 8, Stin 7 |
|
#28
Alec Hamilton (9) Jeff Datoff |
10:10 Lion 8, Stin 8 |
|
#28
Alec Hamilton (10) Josh Kaese |
9:47 Lion 8, Stin 9 |
|
#52
Thomas Grant (18) Greg Simpson, Blake Polischuk |
8:06 Lion 8, Stin 10 |
|
#20
Brad Hoban (5) Steve Axford |
5:04 Lion 9, Stin 10 |
|
#57
Steve Axford (4) Nate Looysen, Tate Coughlin |
1:47 Lion 10, Stin 10 |
No Scoring |
|
#27
Bobby Smith Stingers Stin |
Hooking 2 MinutesMins. 15:54 |
|
#25
Dan Silburn Lions Lion |
Tripping 2 MinutesMins. 9:51 |
|
#5
Jeff Datoff Stingers Stin |
Slashing 2 MinutesMins. 15:37 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Looysen Nate Looysen | 1 | 3 | 4 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 1 | 2 | 3 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 1 | 3 | 4 | E | 0 | 0 |
10 | T. Drake Tyler Drake | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Slater Tyson Slater | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 4 | 2 | 6 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 1 | 1 | 2 | E | 0 | 0 |
24 | T. Coughlin Tate Coughlin | 1 | 2 | 3 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Allison Cody Allison | 0 | 1 | 1 | E | 0 | 0 |
57 | S. Axford Steve Axford | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST T Danny Lundin ST T | 37 | 10 | 27 | .730 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Philp Kevin Philp | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Datoff Jeff Datoff | 0 | 3 | 3 | E | 0 | 2 |
7 | T. Verwolf Trevor Verwolf | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 1 | 2 | 3 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 3 | 1 | 4 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Smith Bobby Smith | 0 | 1 | 1 | E | 0 | 2 |
28 | A. Hamilton Alec Hamilton | 3 | 0 | 3 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 2 | 2 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 2 | 1 | 3 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST T Trevor Stead ST T | 42 | 10 | 32 | .762 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: