Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
NGNG |
#21
Nick Guerra (8) Ryan Smith, Shawn McBride |
19:36 Trit 0, Farm 1 |
NGNG |
#21
Nick Guerra (9) Hunter Jensen, Shawn McBride |
14:38 Trit 0, Farm 2 |
PHPH |
#13
Patty Holmes (9) Nick Pfeifer |
12:45 Trit 1, Farm 2 |
MLML |
#12
Mackenzie Legacy (2) Hunter Jensen |
7:58 Trit 1, Farm 3 |
BCBC |
#17
Braden Casper (5) Dillon Stitt, Jesse Porteus |
3:19 Trit 2, Farm 3 |
DMDM |
#44
Dylan Moore (2) Nick Pfeifer |
16:39 Trit 3, Farm 3 |
JRJR |
#9
Jack Rachwalski (4) Quinn Miller, Hunter Jensen |
15:41 Trit 3, Farm 4 |
DCDC |
#50
Drew Coughlin (7) Scott Henderson |
13:31 Trit 3, Farm 5 |
NGNG |
#21
Nick Guerra (10) Shawn McBride, Ryan Smith |
13:05 Trit 3, Farm 6 |
NGNG |
#21
Nick Guerra (11) Shawn McBride, Ryan Smith |
12:06 Trit 3, Farm 7 |
QMQM |
#14
Quinn Miller (5) Jake Wilhelm, Hunter Jensen |
10:49 Trit 3, Farm 8 |
BCBC |
#17
Braden Casper (6) Unassisted |
9:39 Trit 4, Farm 8 |
PHPH |
#13
Patty Holmes (10) Loic Richard, Nick Pfeifer |
9:02 Trit 5, Farm 8 |
JWJW |
#28
Jake Wilhelm (3) Quinn Miller |
5:31 Trit 5, Farm 9 |
SHSH |
#23
Scott Henderson (6) Grayden Hohl, Drew Coughlin |
3:10 Trit 5, Farm 10 |
KCKC |
#40
Kyle Cowick (1) Mackenzie Legacy |
0:11 Trit 5, Farm 11 |
No Scoring |
KCKC |
#40
Kyle Cowick Farm Boys Farm |
Hooking 2 MinutesMins. 18:13 |
BCBC |
#17
Braden Casper Tritons Trit |
Interference 2 MinutesMins. 0:46 |
CDCD |
Carter Dixon Tritons Trit |
Tripping 2 MinutesMins. 0:46 |
PHPH |
#13
Patty Holmes Tritons Trit |
Tripping 2 MinutesMins. 2:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Dixon Carter Dixon | 0 | 0 | 0 | E | 0 | 2 |
5 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 2 | 0 | 2 | E | 0 | 2 |
17 | B. Casper Braden Casper | 2 | 0 | 2 | E | 0 | 2 |
24 | D. Stitt Dillon Stitt | 0 | 1 | 1 | E | 0 | 0 |
43 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Moore Dylan Moore | 1 | 0 | 1 | E | 0 | 0 |
44 | L. Richard Loic Richard | 0 | 1 | 1 | E | 0 | 0 |
74 | N. Pfeifer Nick Pfeifer | 0 | 3 | 3 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST L Jesse Porteus ST L | 35 | 11 | 24 | .686 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | H. Jensen Hunter Jensen | 0 | 4 | 4 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Legacy Mackenzie Legacy | 1 | 1 | 2 | E | 0 | 0 |
14 | Q. Miller Quinn Miller | 1 | 2 | 3 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 3 | 3 | E | 0 | 0 |
21 | N. Guerra Nick Guerra | 4 | 0 | 4 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 1 | 1 | 2 | E | 0 | 0 |
28 | J. Wilhelm Jake Wilhelm | 1 | 1 | 2 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 4 | 4 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 1 | 0 | 1 | E | 0 | 2 |
50 | D. Coughlin Drew Coughlin | 1 | 1 | 2 | E | 0 | 0 |
89 | G. Hohl Grayden Hohl | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST W Zack Hedstrom ST W | 27 | 5 | 22 | .815 | 40:00 | 0 |
Attendance: | - |
Referee: | Glen Edwards |
Referee: | Blair Young |
Scorekeeper: | Brandon Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: