Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#8
Clayton Bono (1) Clark Pickup, Chase O'Keefe |
PPG 17:33 Houn 1, Trit 0 |
BCBC |
#17
Braden Casper (7) Kyle Stymest, Nick Pfeifer |
13:24 Houn 1, Trit 1 |
KSKS |
#88
Kyle Stymest (3) Unassisted |
4:11 Houn 1, Trit 2 |
MDMD |
#13
Matt Dumont (3) Unassisted |
2:01 Houn 1, Trit 3 |
|
#5
Andy Westhaver (1) Unassisted |
SHG 0:40 Houn 2, Trit 3 |
SFSF |
#43
Scott Fradette (1) Matt Dumont, Dylan Moore |
13:04 Houn 2, Trit 4 |
NPNP |
#5
Nick Pfeifer (4) Patty Holmes, Braden Casper |
11:54 Houn 2, Trit 5 |
EBEB |
#19
Eli-Drapeau Belanger (1) Matt Dumont, Carter Dixon |
7:00 Houn 2, Trit 6 |
No Scoring |
EBEB |
#19
Eli-Drapeau Belanger Tritons Trit |
High Sticking 2 MinutesMins. 18:55 |
KSKS |
#88
Kyle Stymest Tritons Trit |
Tripping 2 MinutesMins. 6:25 |
|
#8
Clayton Bono Hounds Houn |
Tripping 2 MinutesMins. 0:53 |
SFSF |
#43
Scott Fradette Tritons Trit |
Hooking 2 MinutesMins. 0:25 |
MDMD |
#13
Matt Dumont Tritons Trit |
Tripping 2 MinutesMins. 9:21 |
SFSF |
#43
Scott Fradette Tritons Trit |
Hooking 2 MinutesMins. 6:15 |
APAP |
#2
Adam Parsons Tritons Trit |
Tripping 2 MinutesMins. 1:12 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
5 | A. Westhaver Andy Westhaver | 1 | 0 | 1 | E | 0 | 0 |
8 | C. Bono Clayton Bono | 1 | 0 | 1 | E | 0 | 2 |
10 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Neufeld Jordan Neufeld | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Haubrich Luke Haubrich | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
62 | W. Christensen Wyatt Christensen | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
72 | J. King Jake King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Wells ST L Austin Wells ST L | 21 | 6 | 15 | .714 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Dixon Carter Dixon | 0 | 1 | 1 | E | 0 | 0 |
2 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 2 |
5 | N. Pfeifer Nick Pfeifer | 1 | 1 | 2 | E | 0 | 0 |
13 | M. Dumont Matt Dumont | 1 | 2 | 3 | E | 0 | 2 |
17 | B. Casper Braden Casper | 1 | 1 | 2 | E | 0 | 0 |
18 | D. Cheetham Derek Cheetham | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Belanger Eli-Drapeau Belanger | 1 | 0 | 1 | E | 0 | 2 |
43 | S. Fradette Scott Fradette | 1 | 0 | 1 | E | 0 | 4 |
77 | D. Moore Dylan Moore | 0 | 1 | 1 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 1 | 1 | 2 | E | 0 | 2 |
89 | P. Holmes Patty Holmes | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST W Jesse Porteus ST W | 32 | 2 | 30 | .938 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: