Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#14
Jackson Skerratt (7) Wade Popel, Grayson Vickers |
PPG 11:13 Stin 0, Shar 1 |
|
#39
Josh Kaese (11) Alec Hamilton, Brendan Kerr |
9:25 Stin 1, Shar 1 |
|
#20
Erik Phillips (3) Jackson Skerratt, Alex Benger |
7:05 Stin 1, Shar 2 |
|
#22
Daniel Bell (14) Blake Polischuk |
3:21 Stin 2, Shar 2 |
|
#39
Josh Kaese (12) Daniel Bell |
18:50 Stin 3, Shar 2 |
|
#39
Josh Kaese (13) Alec Hamilton, Daniel Bell |
15:01 Stin 4, Shar 2 |
|
#28
Alec Hamilton (11) Daniel Bell, Jeff Datoff |
14:46 Stin 5, Shar 2 |
|
#52
Thomas Grant (19) Cole Newman, Mike Simpson |
11:52 Stin 6, Shar 2 |
|
#14
Jackson Skerratt (8) Wade Popel, Grayson Vickers |
PPG 10:01 Stin 6, Shar 3 |
|
#28
Alec Hamilton (12) Daniel Bell, Josh Kaese |
7:58 Stin 7, Shar 3 |
|
#14
Jackson Skerratt (9) Grayson Vickers, Erik Phillips |
6:24 Stin 7, Shar 4 |
|
#24
Greg Simpson (16) Thomas Grant, Blake Polischuk |
5:52 Stin 8, Shar 4 |
No Scoring |
|
#28
Alec Hamilton Stingers Stin |
Tripping 2 MinutesMins. 12:36 |
|
#38
Mike Simpson Stingers Stin |
Hooking 2 MinutesMins. 11:47 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Newman Cole Newman | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Kerr Brendan Kerr | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 1 | 4 | 5 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 1 | 0 | 1 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 2 | 2 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 2 | 2 | 4 | E | 0 | 2 |
33 | K. Wells Kyle Wells | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Simpson Mike Simpson | 0 | 1 | 1 | E | 0 | 2 |
39 | J. Kaese Josh Kaese | 3 | 1 | 4 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Wells ST W Austin Wells ST W | 36 | 4 | 32 | .889 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Vickers Grayson Vickers | 0 | 3 | 3 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Jensen Hunter Jensen | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 3 | 1 | 4 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 2 | 2 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST L Kyle Harrison ST L | 57 | 8 | 49 | .860 | 40:00 | 0 |
Attendance: | - |
Referee: | Blair Young |
Referee: | Glen Edwards |
Scorekeeper: | Brandon Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: