Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#11
Tyson Slater (12) Tommy Kala, Blake Roney |
18:28 Farm 0, Lion 1 |
|
#44
Sam Waterfield (7) Steve Axford |
SHG 3:15 Farm 0, Lion 2 |
SHSH |
#23
Scott Henderson (7) Quinn Miller, Jack Rachwalski |
PPG 2:43 Farm 1, Lion 2 |
DCDC |
#28
Drew Coughlin (8) Grayden Hohl, Scott Henderson |
14:19 Farm 2, Lion 2 |
DCDC |
#28
Drew Coughlin (9) Nick Kean, Grayden Hohl |
PPG 8:11 Farm 3, Lion 2 |
|
#4
Tyler Pang (8) Sam Waterfield, Nick Buchannen |
PPG 4:23 Farm 3, Lion 3 |
NKNK |
#88
Nick Kean (6) Shawn McBride |
SHG 4:03 Farm 4, Lion 3 |
|
#9
Tommy Kala (10) Tyson Slater |
2:28 Farm 4, Lion 4 |
|
#23
Chris Bannister (4) Blake Roney, Nate Looysen |
1:48 Farm 4, Lion 5 |
|
#57
Steve Axford (5) Unassisted |
EN 0:20 Farm 4, Lion 6 |
No Scoring |
|
#17
Matt Stachiw Lions Lion |
Hooking 2 MinutesMins. 4:48 |
|
#57
Steve Axford Lions Lion |
Hit To The Head 2 MinutesMins. 2:56 |
GHGH |
#89
Grayden Hohl Farm Boys Farm |
Tripping 2 MinutesMins. 1:28 |
|
#57
Steve Axford Lions Lion |
Interference 2 MinutesMins. 8:39 |
MLML |
#12
Mackenzie Legacy Farm Boys Farm |
Interference 2 MinutesMins. 4:53 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Fuglum Kai Fuglum | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Legacy Mackenzie Legacy | 0 | 0 | 0 | E | 0 | 2 |
14 | Q. Miller Quinn Miller | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 1 | 1 | 2 | E | 0 | 0 |
28 | D. Coughlin Drew Coughlin | 2 | 0 | 2 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 1 | 1 | E | 0 | 0 |
88 | N. Kean Nick Kean | 1 | 1 | 2 | E | 0 | 0 |
89 | G. Hohl Grayden Hohl | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST L Zack Hedstrom ST L | 35 | 5 | 30 | .857 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Pang Tyler Pang | 1 | 0 | 1 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 1 | 1 | 2 | E | 0 | 0 |
10 | T. Drake Tyler Drake | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Slater Tyson Slater | 1 | 1 | 2 | E | 0 | 0 |
17 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Roney Blake Roney | 0 | 2 | 2 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 1 | 0 | 1 | E | 0 | 0 |
24 | J. Alexander Jackson Alexander | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Waterfield Sam Waterfield | 1 | 1 | 2 | E | 0 | 0 |
57 | S. Axford Steve Axford | 1 | 1 | 2 | E | 0 | 4 |
96 | N. Buchannen Nick Buchannen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 36 | 4 | 32 | .889 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Glen Edwards |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: