Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
JSJS |
#4
Jake Strickler (1) Dillon Stitt, Derek Cheetham |
18:42 Trit 1, Shar 0 |
|
#14
Jackson Skerratt (14) Colton Kitchen, Tyler Matheson |
13:13 Trit 1, Shar 1 |
|
#77
Matt Sheeran (5) Jackson Skerratt, Tyler Matheson |
5:52 Trit 1, Shar 2 |
SDSD |
#3
Sam Daprocida (1) Adam Parsons, Derek Cheetham |
8:53 Trit 2, Shar 2 |
JCJC |
#17
Jason Churchill (1) Ray Moore |
7:18 Trit 3, Shar 2 |
SDSD |
#3
Sam Daprocida (2) Jason Churchill |
4:20 Trit 4, Shar 2 |
|
#14
Jackson Skerratt (15) Alex Benger, Trevor Yee |
2:48 Trit 4, Shar 3 |
|
#6
Grayson Vickers (2) Unassisted |
PPG 0:50 Trit 4, Shar 4 |
No Scoring |
No Penalties |
DCDC |
#12
Derek Cheetham Tritons Trit |
High Sticking 2 MinutesMins. 2:35 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Daprocida Sam Daprocida | 2 | 0 | 2 | E | 0 | 0 |
4 | J. Strickler Jake Strickler | 1 | 0 | 1 | E | 0 | 0 |
5 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Hirst Noah Hirst | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Brown Mark Brown | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Brunet Cedrik Brunet | 0 | 0 | 0 | E | 0 | 0 |
11 | D. Stitt Dillon Stitt | 0 | 1 | 1 | E | 0 | 0 |
12 | D. Cheetham Derek Cheetham | 0 | 2 | 2 | E | 0 | 2 |
15 | R. Moore Ray Moore | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Churchill Jason Churchill | 1 | 1 | 2 | E | 0 | 0 |
91 | A. Parsons Adam Parsons | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Collens ST T Randy Collens ST T | 38 | 4 | 34 | .895 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Vickers Grayson Vickers | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Coughlin Drew Coughlin | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Yee Trevor Yee | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 2 | 1 | 3 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 2 | 2 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST T Kyle Harrison ST T | 23 | 4 | 19 | .826 | 40:00 | 0 |
Attendance: | - |
Referee: | Blair Young |
Referee: | Nolan Bruce |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: