Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#6
Nate Looysen (20) Nick Looysen, Blake Roney |
12:42 Trit 0, Lion 1 |
|
#15
Ray Moore (1) Scott McDougall |
4:52 Trit 1, Lion 1 |
|
#9
Tommy Kala (11) Sam Waterfield, Blake Roney |
1:38 Trit 1, Lion 2 |
SMSM |
#91
Scott McDougall (1) Ray Moore, Nick Pfeifer |
1:07 Trit 2, Lion 2 |
SFSF |
#20
Scott Fradette (2) Nick Pfeifer, Randy Collens |
0:14 Trit 3, Lion 2 |
|
#7
Sam Waterfield (11) Unassisted |
18:04 Trit 3, Lion 3 |
|
#23
Chris Bannister (5) Tyler Pang, Tyler Drake |
16:35 Trit 3, Lion 4 |
|
#23
Chris Bannister (6) Tyler Pang, Sam Waterfield |
16:25 Trit 3, Lion 5 |
|
#23
Chris Bannister (7) Tyler Pang, Tyler Drake |
15:33 Trit 3, Lion 6 |
NPNP |
#13
Nick Pfeifer (6) Noah Hirst, Scott Fradette |
8:56 Trit 4, Lion 6 |
NPNP |
#13
Nick Pfeifer (7) Scott Fradette, Sam Daprocida |
PPG 7:37 Trit 5, Lion 6 |
|
#6
Nate Looysen (21) Blake Roney |
0:51 Trit 5, Lion 7 |
No Scoring |
No Penalties |
|
#23
Chris Bannister Lions Lion |
Goaltender Interference 2 MinutesMins. 8:32 |
SDSD |
#2
Sam Daprocida Tritons Trit |
Tripping 2 MinutesMins. 3:57 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Daprocida Sam Daprocida | 0 | 1 | 1 | E | 0 | 2 |
5 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Pfeifer Nick Pfeifer | 2 | 2 | 4 | E | 0 | 0 |
15 | R. Moore Ray Moore | 1 | 1 | 2 | E | 0 | 0 |
19 | N. Hirst Noah Hirst | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Fradette Scott Fradette | 1 | 2 | 3 | E | 0 | 0 |
91 | S. McDougall Scott McDougall | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Collens ST L Randy Collens ST L | 52 | 7 | 45 | .865 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Pang Tyler Pang | 0 | 3 | 3 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 2 | 0 | 2 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 1 | 2 | 3 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 1 | 0 | 1 | E | 0 | 0 |
10 | T. Drake Tyler Drake | 0 | 2 | 2 | E | 0 | 0 |
17 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 0 | 3 | 3 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 3 | 0 | 3 | E | 0 | 2 |
24 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
57 | N. Looysen Nick Looysen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 25 | 5 | 20 | .800 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Glen Edwards |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: