Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#44
Tyler Pang (10) Chase Clayton, Steve Axford |
18:01 Lion 1, Houn 0 |
|
#21
Clark Pickup (1) Jordan Neufeld, Ryan Warner |
12:23 Lion 1, Houn 1 |
|
#7
Sam Waterfield (12) Tyson Slater, Tyler Pang |
11:31 Lion 2, Houn 1 |
|
#19
Blake Roney (27) Ben Schmidt, Nate Looysen |
8:43 Lion 3, Houn 1 |
|
#24
Ben Schmidt (4) Blake Roney |
8:18 Lion 4, Houn 1 |
|
#11
Andy Westhaver (2) Unassisted |
6:40 Lion 4, Houn 2 |
|
#19
Blake Roney (28) Unassisted |
3:47 Lion 5, Houn 2 |
|
#27
Tyson Slater (14) Chase Clayton, J.T Ward |
1:04 Lion 6, Houn 2 |
|
#19
Blake Roney (29) Nate Looysen, Steve Axford |
19:03 Lion 7, Houn 2 |
|
#19
Blake Roney (30) Unassisted |
14:52 Lion 8, Houn 2 |
|
#10
Blake Bentham (15) Chase O'Keefe, Ryan Warner |
12:45 Lion 8, Houn 3 |
|
#7
Sam Waterfield (13) Tyler Pang, Blake Roney |
10:20 Lion 9, Houn 3 |
|
#19
Blake Roney (31) Nate Looysen, Dan Silburn |
8:35 Lion 10, Houn 3 |
No Scoring |
No Penalties |
|
#4
Nick Buchannen Lions Lion |
Tripping 2 MinutesMins. 3:57 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Buchannen Nick Buchannen | 0 | 0 | 0 | E | 0 | 2 |
6 | N. Looysen Nate Looysen | 0 | 3 | 3 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 2 | 0 | 2 | E | 0 | 0 |
11 | C. Clayton Chase Clayton | 0 | 2 | 2 | E | 0 | 0 |
17 | J. Ward J.T Ward | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Roney Blake Roney | 5 | 2 | 7 | E | 0 | 0 |
24 | B. Schmidt Ben Schmidt | 1 | 1 | 2 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Slater Tyson Slater | 1 | 1 | 2 | E | 0 | 0 |
30 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Pang Tyler Pang | 1 | 2 | 3 | E | 0 | 0 |
57 | S. Axford Steve Axford | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 35 | 3 | 32 | .914 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Mizuik Will Mizuik | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Westhaver Andy Westhaver | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 2 | 2 | E | 0 | 0 |
72 | J. King Jake King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Wells ST L Austin Wells ST L | 48 | 10 | 38 | .792 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Nolan Bruce |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: