Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#10
Blake Bentham (16) Ryan Warner |
19:19 Houn 1, Trit 0 |
|
#19
Luke Haubrich (3) Chase O'Keefe, Owen Reith |
15:56 Houn 2, Trit 0 |
|
#19
Luke Haubrich (4) Blake Bentham, Owen Reith |
13:30 Houn 3, Trit 0 |
|
#34
Ryan Warner (7) Owen Reith, Jordan Neufeld |
6:34 Houn 4, Trit 0 |
|
#19
Luke Haubrich (5) Jordan Neufeld, Ryan Warner |
10:09 Houn 5, Trit 0 |
|
#71
Owen Reith (9) Blake Bentham, Jake King |
4:03 Houn 6, Trit 0 |
|
#71
Owen Reith (10) Noah Kelly, Blake Bentham |
3:02 Houn 7, Trit 0 |
|
#9
Jordan Neufeld (2) Chase O'Keefe, Clark Pickup |
1:23 Houn 8, Trit 0 |
No Scoring |
SOSO |
#10
Scott Olcen Tritons Trit |
Tripping 2 MinutesMins. 5:54 |
|
#9
Jordan Neufeld Hounds Houn |
Holding 2 MinutesMins. 4:51 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 1 | 2 | 3 | E | 0 | 2 |
10 | B. Bentham Blake Bentham | 1 | 3 | 4 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Haubrich Luke Haubrich | 3 | 0 | 3 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 2 | 3 | E | 0 | 0 |
71 | O. Reith Owen Reith | 2 | 3 | 5 | E | 0 | 0 |
72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST W Austin Roden ST W | 17 | 0 | 17 | 1.000 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | C. Dixon Carter Dixon | 0 | 0 | 0 | E | 0 | 0 |
2 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Koevoets Cody Koevoets | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Olcen Scott Olcen | 0 | 0 | 0 | E | 0 | 2 |
17 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Strobl Andrew Strobl | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
80 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
89 | P. Holmes Patty Holmes | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Collens ST L Randy Collens ST L | 35 | 8 | 27 | .771 | 40:00 | 0 |
Attendance: | - |
Referee: | Shelby Dreyer |
Referee: | Brandon Bingham |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: