Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#19
Blake Roney (10) Nate Looysen, Tommy Kala |
18:18 Trit 0, Lion 1 |
|
#19
Blake Roney (11) Nate Looysen, Tommy Kala |
16:21 Trit 0, Lion 2 |
BCBC |
#17
Braden Casper (2) Scott Fradette |
8:15 Trit 1, Lion 2 |
MSMS |
#44
Marshall Skapski (1) Braden Casper |
7:32 Trit 2, Lion 2 |
MPMP |
#10
Michael Patchel (4) Loic Richard, Dylan Moore |
7:02 Trit 3, Lion 2 |
|
#6
Nate Looysen (8) Tommy Kala |
6:51 Trit 3, Lion 3 |
PHPH |
#13
Patty Holmes (4) Dylan Moore |
SHG 3:29 Trit 4, Lion 3 |
|
#6
Nate Looysen (9) Blake Roney, Tyler Drake |
19:04 Trit 4, Lion 4 |
MPMP |
#10
Michael Patchel (5) Kyle Stymest |
17:32 Trit 5, Lion 4 |
|
#9
Tommy Kala (3) Nate Looysen, Blake Roney |
13:02 Trit 5, Lion 5 |
BCBC |
#17
Braden Casper (3) Dylan Moore |
9:32 Trit 6, Lion 5 |
|
#6
Nate Looysen (10) Tommy Kala |
2:10 Trit 6, Lion 6 |
MPMP |
#10
Michael Patchel (6) Patty Holmes |
0:42 Trit 7, Lion 6 |
No Scoring |
PHPH |
#13
Patty Holmes Tritons Trit |
Tripping 2 MinutesMins. 5:39 |
MSMS |
#44
Marshall Skapski Tritons Trit |
Tripping 2 MinutesMins. 4:30 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Richard Loic Richard | 0 | 1 | 1 | E | 0 | 0 |
7 | P. Pilon Patrick Pilon | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 3 | 0 | 3 | E | 0 | 0 |
13 | P. Holmes Patty Holmes | 1 | 1 | 2 | E | 0 | 2 |
17 | B. Casper Braden Casper | 2 | 1 | 3 | E | 0 | 0 |
43 | S. Fradette Scott Fradette | 0 | 1 | 1 | E | 0 | 0 |
44 | M. Skapski Marshall Skapski | 1 | 0 | 1 | E | 0 | 2 |
77 | D. Moore Dylan Moore | 0 | 3 | 3 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 0 | 1 | 1 | E | 0 | 0 |
91 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST W Jesse Porteus ST W | 33 | 6 | 27 | .818 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Looysen Nick Looysen | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 3 | 3 | 6 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 1 | 4 | 5 | E | 0 | 0 |
11 | S. Loverock Spencer Loverock | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 2 | 2 | 4 | E | 0 | 0 |
24 | T. Drake Tyler Drake | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Slater Tyson Slater | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST L Danny Lundin ST L | 41 | 7 | 34 | .829 | 40:00 | 0 |
Attendance: | - |
Referee: | Blair Young |
Referee: | Glen Edwards |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: