Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
JRJR |
#9
Jack Rachwalski (6) Jeff Mildenberger, Jake Wilhelm |
16:58 Stin 0, Farm 1 |
NKNK |
#88
Nick Kean (7) Nick Guerra, Mackenzie Legacy |
13:31 Stin 0, Farm 2 |
|
#39
Josh Kaese (16) Kevin Philp, Kyle Wells |
PPG 7:32 Stin 1, Farm 2 |
|
#18
Brendan Kerr (2) Kevin Philp, Kyle Wells |
7:19 Stin 2, Farm 2 |
JRJR |
#9
Jack Rachwalski (7) Nick Kean, Evan Badry |
6:49 Stin 2, Farm 3 |
NGNG |
#21
Nick Guerra (12) Jake Wilhelm, Shawn McBride |
0:09 Stin 2, Farm 4 |
NKNK |
#88
Nick Kean (8) Kyle Cowick, Shawn McBride |
19:36 Stin 2, Farm 5 |
KFKF |
#8
Kai Fuglum (2) Kyle Cowick, Shawn McBride |
16:13 Stin 2, Farm 6 |
MLML |
#12
Mackenzie Legacy (3) Unassisted |
14:38 Stin 2, Farm 7 |
SMSM |
#33
Shawn McBride (3) Jeff Mildenberger |
13:27 Stin 2, Farm 8 |
RKRK |
#22
Ryan Komori (4) Nick Guerra |
12:52 Stin 2, Farm 9 |
JWJW |
#50
Jake Wilhelm (4) Kai Fuglum, Nick Kean |
10:28 Stin 2, Farm 10 |
JRJR |
#9
Jack Rachwalski (8) Kai Fuglum, Ryan Komori |
7:26 Stin 2, Farm 11 |
JRJR |
#9
Jack Rachwalski (9) Jeff Mildenberger, Shawn McBride |
2:48 Stin 2, Farm 12 |
|
#24
Greg Simpson (18) Thomas Grant |
1:33 Stin 3, Farm 12 |
No Scoring |
EBEB |
#7
Evan Badry Farm Boys Farm |
High Sticking 2 MinutesMins. 9:39 |
JMJM |
#11
Jeff Mildenberger Farm Boys Farm |
Tripping 2 MinutesMins. 7:54 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Philp Kevin Philp | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Mcdonald Chris Mcdonald | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Newman Cole Newman | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Kerr Brendan Kerr | 1 | 0 | 1 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 1 | 0 | 1 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 2 | 2 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 1 | 0 | 1 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST L Trevor Stead ST L | 45 | 12 | 33 | .733 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Badry Evan Badry | 0 | 1 | 1 | E | 0 | 2 |
8 | K. Fuglum Kai Fuglum | 1 | 2 | 3 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 4 | 0 | 4 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 0 | 3 | 3 | E | 0 | 2 |
12 | M. Legacy Mackenzie Legacy | 1 | 1 | 2 | E | 0 | 0 |
21 | N. Guerra Nick Guerra | 1 | 2 | 3 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 1 | 1 | 2 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 1 | 4 | 5 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 0 | 2 | 2 | E | 0 | 0 |
50 | J. Wilhelm Jake Wilhelm | 1 | 2 | 3 | E | 0 | 0 |
88 | N. Kean Nick Kean | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST W Zack Hedstrom ST W | 22 | 3 | 19 | .864 | 40:00 | 0 |
Attendance: | - |
Referee: | Blair Young |
Referee: | Glen Edwards |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: