Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#19
Blake Roney (24) Nate Looysen, Steve Axford |
19:27 Houn 0, Lion 1 |
|
#11
Jack Westhaver (1) Clark Pickup |
4:02 Houn 1, Lion 1 |
|
#11
Tyson Slater (13) Tyler Pang, Sam Waterfield |
1:11 Houn 1, Lion 2 |
|
#72
Jake King (2) Jack Westhaver, Chase O'Keefe |
PPG 0:11 Houn 2, Lion 2 |
|
#4
Guillaume Girard (2) Will Mizuik, Jack Westhaver |
13:03 Houn 3, Lion 2 |
|
#19
Blake Roney (25) Tyson Slater, Nate Looysen |
10:21 Houn 3, Lion 3 |
|
#34
Ryan Warner (6) Alex Scott, Jake King |
9:39 Houn 4, Lion 3 |
|
#10
Tyler Pang (9) Tyson Slater, Sam Waterfield |
8:06 Houn 4, Lion 4 |
|
#6
Nate Looysen (19) Unassisted |
5:29 Houn 4, Lion 5 |
|
#19
Blake Roney (26) Nate Looysen, Chris Bannister |
4:32 Houn 4, Lion 6 |
No Scoring |
|
#21
Clark Pickup Hounds Houn |
Hooking 2 MinutesMins. 9:19 |
|
#25
Dan Silburn Lions Lion |
Tripping 2 MinutesMins. 0:28 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 1 | 0 | 1 | E | 0 | 0 |
5 | A. Westhaver Andy Westhaver | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Bono Clayton Bono | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Mizuik Will Mizuik | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Westhaver Jack Westhaver | 1 | 2 | 3 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 2 |
24 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 0 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
72 | J. King Jake King | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Wells ST L Austin Wells ST L | 38 | 6 | 32 | .842 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Buchannen Nick Buchannen | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 1 | 3 | 4 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 0 | 2 | 2 | E | 0 | 0 |
10 | T. Pang Tyler Pang | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Slater Tyson Slater | 1 | 2 | 3 | E | 0 | 0 |
19 | B. Roney Blake Roney | 3 | 0 | 3 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 0 | 1 | 1 | E | 0 | 0 |
24 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
57 | S. Axford Steve Axford | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST W Danny Lundin ST W | 31 | 4 | 27 | .871 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Blair Young |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: