Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#71
Owen Reith (6) Noah Kelly, Blake Bentham |
19:18 Farm 0, Houn 1 |
SMSM |
#33
Shawn McBride (2) Kyle Cowick |
13:32 Farm 1, Houn 1 |
|
#24
Noah Kelly (6) Jake King, Blake Bentham |
1:45 Farm 1, Houn 2 |
|
#71
Owen Reith (7) Blake Bentham, Jake King |
0:59 Farm 1, Houn 3 |
|
#10
Blake Bentham (13) Owen Reith, Chase O'Keefe |
15:14 Farm 1, Houn 4 |
|
#71
Owen Reith (8) Noah Kelly, Blake Bentham |
9:55 Farm 1, Houn 5 |
JRJR |
#9
Jack Rachwalski (5) Shawn McBride, Kevin Massey |
7:03 Farm 2, Houn 5 |
|
#10
Blake Bentham (14) Jake King, Noah Kelly |
4:11 Farm 2, Houn 6 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Badry Evan Badry | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Fuglum Kai Fuglum | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 1 | 0 | 1 | E | 0 | 0 |
12 | M. Legacy Mackenzie Legacy | 0 | 0 | 0 | E | 0 | 0 |
14 | Q. Miller Quinn Miller | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 0 | 0 | 0 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 1 | 1 | 2 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Massey Kevin Massey | 0 | 1 | 1 | E | 0 | 0 |
50 | J. Wilhelm Jake Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Q. Leigh-Johnson ST L Quinn Leigh-Johnson ST L | 23 | 6 | 17 | .739 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 2 | 4 | 6 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Haubrich Luke Haubrich | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 1 | 3 | 4 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
71 | O. Reith Owen Reith | 3 | 1 | 4 | E | 0 | 0 |
72 | J. King Jake King | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST W Austin Roden ST W | 32 | 2 | 30 | .938 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Kenny Simoneau |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: