Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#13
Kenny Britton (6) Jackson Skerratt, Ethan Brandwood |
18:54 Shar 1, Lion 0 |
|
#7
Drew Coughlin (10) Colton Kitchen, Jackson Skerratt |
16:12 Shar 2, Lion 0 |
|
#14
Jackson Skerratt (10) Drew Coughlin, Kyle Richardson |
15:47 Shar 3, Lion 0 |
|
#14
Jackson Skerratt (11) Tyler Matheson, Matt Sheeran |
15:17 Shar 4, Lion 0 |
|
#19
Blake Roney (23) Nate Looysen, Nick Buchannen |
14:11 Shar 4, Lion 1 |
|
#13
Kenny Britton (7) Jackson Skerratt, Tyler Matheson |
13:34 Shar 5, Lion 1 |
|
#7
Sam Waterfield (8) Dan Silburn |
11:45 Shar 5, Lion 2 |
|
#1
Hunter Jensen (1) Jackson Skerratt |
5:44 Shar 6, Lion 2 |
|
#7
Sam Waterfield (9) Tyler Pang |
5:05 Shar 6, Lion 3 |
|
#7
Sam Waterfield (10) Unassisted |
18:26 Shar 6, Lion 4 |
|
#14
Jackson Skerratt (12) Wade Popel |
16:35 Shar 7, Lion 4 |
|
#14
Jackson Skerratt (13) Wade Popel, Tyler Matheson |
16:00 Shar 8, Lion 4 |
|
#4
Jackson Alexander (1) Sam Waterfield, Tyler Pang |
15:07 Shar 8, Lion 5 |
|
#1
Hunter Jensen (2) Wade Popel, Colton Kitchen |
11:05 Shar 9, Lion 5 |
|
#18
Wade Popel (7) Zack Whittaker, Jackson Skerratt |
10:02 Shar 10, Lion 5 |
|
#4
Kyle Richardson (5) Wade Popel, Drew Coughlin |
4:47 Shar 11, Lion 5 |
|
#19
Colton Kitchen (3) Wade Popel, Jackson Skerratt |
4:16 Shar 12, Lion 5 |
|
#6
Nate Looysen (18) Nick Buchannen, Blake Roney |
3:26 Shar 12, Lion 6 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | H. Jensen Hunter Jensen | 2 | 0 | 2 | E | 0 | 0 |
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Hoekstra Mike Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 1 | 1 | 2 | E | 0 | 0 |
7 | D. Coughlin Drew Coughlin | 1 | 2 | 3 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 2 | 0 | 2 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 4 | 6 | 10 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Popel Wade Popel | 1 | 5 | 6 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 1 | 2 | 3 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 3 | 3 | E | 0 | 0 |
28 | Z. Whittaker Zack Whittaker | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST W Kyle Harrison ST W | 39 | 6 | 33 | .846 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Alexander Jackson Alexander | 1 | 0 | 1 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 1 | 1 | 2 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 3 | 1 | 4 | E | 0 | 0 |
10 | T. Pang Tyler Pang | 0 | 2 | 2 | E | 0 | 0 |
17 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 1 | 1 | 2 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 1 | 1 | E | 0 | 0 |
44 | N. Buchannen Nick Buchannen | 0 | 2 | 2 | E | 0 | 0 |
57 | S. Axford Steve Axford | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Hondro ST L Keelan Hondro ST L | 38 | 12 | 26 | .684 | 40:00 | 0 |
Attendance: | - |
Referee: | Nolan Bruce |
Referee: | Blair Young |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: