Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
NPNP |
#91
Nick Pfeifer (5) Loic Richard |
16:48 Stin 0, Trit 1 |
|
#18
Brendan Kerr (1) Josh Kaese, Kyle Wells |
11:57 Stin 1, Trit 1 |
|
#39
Josh Kaese (14) Jeff Datoff |
15:03 Stin 2, Trit 1 |
|
#24
Greg Simpson (17) Brendan Kerr, Cole Newman |
4:10 Stin 3, Trit 1 |
|
#39
Josh Kaese (15) Mike Simpson, Brendan Kerr |
PPG 0:42 Stin 4, Trit 1 |
No Scoring |
No Penalties |
DCDC |
#44
Derek Cheetham Tritons Trit |
Hooking 2 MinutesMins. 18:10 |
APAP |
#18
Adam Parsons Tritons Trit |
Unsportsmanlike Conduct 2 MinutesMins. 11:35 |
|
#24
Greg Simpson Stingers Stin |
Cross Checking 2 MinutesMins. 7:07 |
DCDC |
#44
Derek Cheetham Tritons Trit |
Holding 2 MinutesMins. 3:55 |
|
#11
Cole Newman Stingers Stin |
Slashing 2 MinutesMins. 3:20 |
CDCD |
#19
Carter Dixon Tritons Trit |
Roughing 2 MinutesMins. 3:20 |
DCDC |
#44
Derek Cheetham Tritons Trit |
Hooking 2 MinutesMins. 1:10 |
MDMD |
#14
Matt Dumont Tritons Trit |
Hooking 2 MinutesMins. 1:10 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Newman Cole Newman | 0 | 1 | 1 | E | 0 | 2 |
18 | B. Kerr Brendan Kerr | 1 | 2 | 3 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 1 | 0 | 1 | E | 0 | 2 |
25 | B. Polischuk Blake Polischuk | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 1 | 1 | E | 0 | 0 |
38 | M. Simpson Mike Simpson | 0 | 1 | 1 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 2 | 1 | 3 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST W Trevor Stead ST W | 18 | 1 | 17 | .944 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Richard Loic Richard | 0 | 1 | 1 | E | 0 | 0 |
11 | D. Stitt Dillon Stitt | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Moore Ray Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Dumont Matt Dumont | 0 | 0 | 0 | E | 0 | 2 |
18 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Dixon Carter Dixon | 0 | 0 | 0 | E | 0 | 2 |
20 | J. Churchill Jason Churchill | 0 | 0 | 0 | E | 0 | 0 |
41 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Cheetham Derek Cheetham | 0 | 0 | 0 | E | 0 | 6 |
91 | N. Pfeifer Nick Pfeifer | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Collens ST L Randy Collens ST L | 42 | 4 | 38 | .905 | 40:00 | 0 |
Attendance: | - |
Referee: | Kenny Simoneau |
Referee: | Brandon Bingham |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: