Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
No Scoring |
KFKF |
#8
Kai Fuglum (1) Nick Guerra, Jake Wilhelm |
14:42 Shar 0, Farm 1 |
|
#20
Erik Phillips (1) Ethan Brandwood, Tyler Matheson |
7:04 Shar 1, Farm 1 |
No Scoring |
EBEB |
#7
Evan Badry (1) Nick Guerra, Shawn McBride |
4:18 Shar 1, Farm 2 |
|
#4
Kyle Richardson Sharks Shar |
Roughing 2 MinutesMins. 4:26 |
|
#16
Justin Post Sharks Shar |
Tripping 2 MinutesMins. 18:39 |
RSRS |
#44
Ryan Smith Farm Boys Farm |
Roughing 2 MinutesMins. 14:01 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Hoekstra Mike Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 2 |
8 | E. Brandwood Ethan Brandwood | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 0 | 0 | E | 0 | 2 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 0 | 0 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 1 | 0 | 1 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST OTL Kyle Harrison ST OTL | 33 | 2 | 31 | .939 | 40:42 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Badry Evan Badry | 1 | 0 | 1 | E | 0 | 0 |
8 | K. Fuglum Kai Fuglum | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Legacy Mackenzie Legacy | 0 | 0 | 0 | E | 0 | 0 |
14 | Q. Miller Quinn Miller | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Guerra Nick Guerra | 0 | 2 | 2 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 0 | 0 | 0 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 2 |
50 | J. Wilhelm Jake Wilhelm | 0 | 1 | 1 | E | 0 | 0 |
88 | N. Kean Nick Kean | 0 | 0 | 0 | E | 0 | 0 |
89 | G. Hohl Grayden Hohl | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST W Zack Hedstrom ST W | 28 | 1 | 27 | .964 | 40:42 | 0 |
Attendance: | - |
Referee: | Nolan Bruce |
Referee: | Brandon Bingham |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: