Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#9
Jordan Neufeld (1) Jake King |
12:49 Trit 0, Houn 1 |
|
#21
Clark Pickup (1) Jordan Neufeld |
PPG 7:59 Trit 0, Houn 2 |
|
#71
Owen Reith (1) Unassisted |
3:43 Trit 0, Houn 3 |
|
#10
Blake Bentham (1) Ryan Warner, Clark Pickup |
8:56 Trit 0, Houn 4 |
No Scoring |
MRMR |
#44
Mitchell Read Tritons Trit |
Tripping 2 MinutesMins. 9:30 |
CBCB |
#9
Cedrik Brunet Tritons Trit |
Tripping 2 MinutesMins. 0:16 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Koevoets Cody Koevoets | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Olcen Scott Olcen | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 0 |
43 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Read Mitchell Read | 0 | 0 | 0 | E | 0 | 2 |
74 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
77 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
89 | P. Holmes Patty Holmes | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Croft ST L Jaden Croft ST L | 33 | 4 | 29 | .879 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Mizuik Will Mizuik | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 1 | 1 | 2 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Haubrich Luke Haubrich | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 1 | 1 | 2 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 1 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 0 |
72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST W Austin Roden ST W | 16 | 0 | 16 | 1.000 | 40:00 | 0 |
Attendance: | - |
Referee: | Glen Edwards |
Referee: | Brandon Bingham |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: