Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#11
Andy Westhaver (2) Jordan Neufeld |
18:08 Houn 1, Lion 0 |
|
#24
Noah Kelly (2) Blake Bentham, Owen Reith |
8:01 Houn 2, Lion 0 |
|
#4
Tyler Pang (1) Nate Looysen, Steve Axford |
PPG 16:16 Houn 2, Lion 1 |
|
#34
Ryan Warner (1) Chase O'Keefe, Alex Scott |
15:39 Houn 3, Lion 1 |
|
#6
Nate Looysen (1) Blake Roney, Cody Allison |
5:57 Houn 3, Lion 2 |
|
#11
Tyson Slater (1) Tyler Drake, Brad Hoban |
3:23 Houn 3, Lion 3 |
No Scoring |
|
#71
Owen Reith (5) Jake King, Chase O'Keefe |
3:19 Houn 4, Lion 3 |
|
#11
Tyson Slater Lions Lion |
Body Checking 2 MinutesMins. 5:55 |
|
#9
Jordan Neufeld Hounds Houn |
Holding 2 MinutesMins. 0:57 |
|
#25
Dan Silburn Lions Lion |
Tripping 2 MinutesMins. 18:39 |
|
#71
Owen Reith Hounds Houn |
Too Many Players 2 MinutesMins. 16:28 |
|
#21
Clark Pickup Hounds Houn |
Tripping 2 MinutesMins. 1:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
5 | W. Mizuik Will Mizuik | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Bono Clayton Bono | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 0 | 1 | 1 | E | 0 | 2 |
10 | B. Bentham Blake Bentham | 0 | 1 | 1 | E | 0 | 0 |
11 | A. Westhaver Andy Westhaver | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 2 |
24 | N. Kelly Noah Kelly | 1 | 0 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 0 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 1 | 1 | 2 | E | 0 | 2 |
72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST W Austin Roden ST W | 33 | 3 | 30 | .909 | 41:41 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Pang Tyler Pang | 1 | 0 | 1 | E | 0 | 0 |
6 | N. Looysen Nate Looysen | 1 | 1 | 2 | E | 0 | 0 |
10 | T. Drake Tyler Drake | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Slater Tyson Slater | 1 | 0 | 1 | E | 0 | 2 |
12 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 0 | 1 | 1 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Allison Cody Allison | 0 | 1 | 1 | E | 0 | 0 |
57 | S. Axford Steve Axford | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST OTL Danny Lundin ST OTL | 31 | 4 | 27 | .871 | 41:41 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: