Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#38
Mike Simpson (1) Daniel Bell, Greg Simpson |
PPG 5:25 Stin 1, Shar 0 |
|
#39
Josh Kaese (1) Kyle Wells, Brendan Kerr |
2:55 Stin 2, Shar 0 |
|
#38
Mike Simpson (2) Daniel Bell, Greg Simpson |
1:26 Stin 3, Shar 0 |
|
#18
Brendan Kerr (1) Thomas Grant, Blake Polischuk |
18:17 Stin 4, Shar 0 |
|
#14
Jackson Skerratt (2) Tyler Matheson, Erik Phillips |
17:10 Stin 4, Shar 1 |
|
#14
Jackson Skerratt (3) Alex Benger, Tyler Matheson |
11:20 Stin 4, Shar 2 |
|
#22
Daniel Bell (1) Greg Simpson, Chris Mcdonald |
9:14 Stin 5, Shar 2 |
|
#52
Thomas Grant (1) Unassisted |
SHG 5:47 Stin 6, Shar 2 |
|
#18
Wade Popel (1) Justin Post, Matt Sheeran |
3:18 Stin 6, Shar 3 |
|
#77
Matt Sheeran (2) Tyler Matheson, Jackson Skerratt |
0:02 Stin 6, Shar 4 |
No Scoring |
|
#2
Alex Benger Sharks Shar |
Tripping 2 MinutesMins. 7:10 |
|
#7
Trevor Verwolf Stingers Stin |
Holding 2 MinutesMins. 6:19 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Philp Kevin Philp | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Mcdonald Chris Mcdonald | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Newman Cole Newman | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Kerr Brendan Kerr | 1 | 1 | 2 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 1 | 2 | 3 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 0 | 3 | 3 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Smith Bobby Smith | 0 | 0 | 0 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 0 | 0 | 0 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 1 | 1 | E | 0 | 0 |
38 | M. Simpson Mike Simpson | 2 | 0 | 2 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 1 | 0 | 1 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST W Trevor Stead ST W | 33 | 4 | 29 | .879 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 2 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 2 | 1 | 3 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
18 | W. Popel Wade Popel | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 3 | 3 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. McKillop ST L Connor McKillop ST L | 30 | 6 | 24 | .800 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: