Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#24
Noah Kelly (3) Ryan Warner |
16:22 Lion 0, Houn 1 |
|
#9
Jordan Neufeld (2) Andy Westhaver |
14:58 Lion 0, Houn 2 |
|
#10
Blake Bentham (2) Noah Kelly |
13:33 Lion 0, Houn 3 |
|
#5
Will Mizuik (1) Alex Scott, Chase O'Keefe |
8:19 Lion 0, Houn 4 |
|
#19
Blake Roney (1) Nate Looysen |
16:09 Lion 1, Houn 4 |
|
#27
Tyson Slater (2) Brad Hoban, Sam Waterfield |
PPG 11:22 Lion 2, Houn 4 |
|
#10
Blake Bentham (3) Jordan Neufeld, Guillaume Girard |
SHG 9:10 Lion 2, Houn 5 |
|
#23
Chris Bannister (1) Tyson Slater |
8:45 Lion 3, Houn 5 |
|
#71
Owen Reith (6) Jordan Neufeld, Ryan Warner |
5:08 Lion 3, Houn 6 |
|
#10
Blake Bentham (4) Jordan Neufeld, Guillaume Girard |
EN 1:49 Lion 3, Houn 7 |
No Scoring |
|
#23
Chris Bannister Lions Lion |
Hooking 2 MinutesMins. 2:24 |
|
#21
Clark Pickup Hounds Houn |
Roughing 2 MinutesMins. 0:38 |
|
#34
Ryan Warner Hounds Houn |
Tripping 2 MinutesMins. 12:12 |
|
#71
Owen Reith Hounds Houn |
Tripping 2 MinutesMins. 10:52 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | N. Looysen Nate Looysen | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Waterfield Sam Waterfield | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Drake Tyler Drake | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Roney Blake Roney | 1 | 0 | 1 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Bannister Chris Bannister | 1 | 0 | 1 | E | 0 | 2 |
24 | N. Buchannen Nick Buchannen | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Slater Tyson Slater | 1 | 1 | 2 | E | 0 | 0 |
44 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
57 | S. Axford Steve Axford | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | M. Hartney ST L Matt Hartney ST L | 34 | 6 | 28 | .824 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 2 | 2 | E | 0 | 0 |
5 | W. Mizuik Will Mizuik | 1 | 0 | 1 | E | 0 | 0 |
7 | A. Westhaver Andy Westhaver | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 1 | 3 | 4 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 3 | 0 | 3 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 2 |
24 | N. Kelly Noah Kelly | 1 | 1 | 2 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 2 | 2 | E | 0 | 2 |
71 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST W Austin Roden ST W | 38 | 3 | 35 | .921 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Eric |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: