Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#10
Blake Bentham (5) Owen Reith |
19:02 Shar 0, Houn 1 |
|
#34
Ryan Warner (2) Jordan Neufeld, Andy Westhaver |
18:15 Shar 0, Houn 2 |
|
#11
Andy Westhaver (3) Jordan Neufeld, Ryan Warner |
9:13 Shar 0, Houn 3 |
|
#20
Chase O'Keefe (1) Blake Bentham |
0:21 Shar 0, Houn 4 |
|
#14
Jackson Skerratt (6) Curtis MacKinnon, Tyler Porteous |
18:38 Shar 1, Houn 4 |
|
#16
Justin Post (2) Ethan Brandwood |
PPG 12:32 Shar 2, Houn 4 |
|
#19
Colton Kitchen (1) Unassisted |
11:45 Shar 3, Houn 4 |
|
#15
Alex Scott (1) Ryan Warner, Clark Pickup |
10:19 Shar 3, Houn 5 |
|
#71
Owen Reith (7) Jake King, Blake Bentham |
PPG 5:40 Shar 3, Houn 6 |
|
#10
Tyler Porteous (1) Jackson Skerratt |
4:05 Shar 4, Houn 6 |
|
#20
Chase O'Keefe (2) Blake Bentham |
EN 1:32 Shar 4, Houn 7 |
No Scoring |
No Penalties |
|
#4
Guillaume Girard Hounds Houn |
Hooking 2 MinutesMins. 13:44 |
|
#17
Curtis MacKinnon Sharks Shar |
Hooking 2 MinutesMins. 6:39 |
|
#77
Matt Sheeran Sharks Shar |
Slashing 2 MinutesMins. 2:15 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Vickers Grayson Vickers | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Coughlin Drew Coughlin | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 1 | 1 | 2 | E | 0 | 0 |
11 | T. Yee Trevor Yee | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 1 | 1 | 2 | E | 0 | 0 |
16 | J. Post Justin Post | 1 | 0 | 1 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 1 | 1 | E | 0 | 2 |
19 | C. Kitchen Colton Kitchen | 1 | 0 | 1 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST L Kyle Harrison ST L | 34 | 6 | 28 | .824 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Bono Clayton Bono | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 0 | 2 | 2 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 1 | 3 | 4 | E | 0 | 0 |
11 | A. Westhaver Andy Westhaver | 1 | 1 | 2 | E | 0 | 0 |
15 | A. Scott Alex Scott | 1 | 0 | 1 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 2 | 0 | 2 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 2 | 3 | E | 0 | 0 |
71 | O. Reith Owen Reith | 1 | 1 | 2 | E | 0 | 0 |
72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Wells ST W Austin Wells ST W | 36 | 4 | 32 | .889 | 40:00 | 0 |
Attendance: | - |
Referee: | Eric |
Referee: | Mathew Brooks |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: