Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#1
Hunter Jensen (2) Erik Phillips, Jackson Skerratt |
15:58 Houn 0, Shar 1 |
|
#15
Alex Scott (2) Jake King, Ryan Warner |
10:19 Houn 1, Shar 1 |
|
#71
Owen Reith (8) Blake Bentham, Noah Kelly |
6:21 Houn 2, Shar 1 |
|
#17
Curtis MacKinnon (1) Jackson Skerratt, Trevor Yee |
3:11 Houn 2, Shar 2 |
|
#4
Kyle Richardson (1) Jackson Skerratt, Ethan Brandwood |
18:31 Houn 2, Shar 3 |
|
#8
Clayton Bono (1) Alex Scott, Ryan Warner |
16:30 Houn 3, Shar 3 |
No Scoring |
|
#77
Matt Sheeran Sharks Shar |
Tripping 2 MinutesMins. 14:59 |
|
#34
Ryan Warner Hounds Houn |
High Sticking 4 MinutesMins. 2:19 |
|
#9
Jordan Neufeld Hounds Houn |
Roughing 2 MinutesMins. 13:41 |
|
#10
Tyler Porteous Sharks Shar |
Roughing 2 MinutesMins. 13:41 |
|
#4
Guillaume Girard Hounds Houn |
Slashing 2 MinutesMins. 9:46 |
|
#17
Curtis MacKinnon Sharks Shar |
Hooking 2 MinutesMins. 7:18 |
|
#10
Blake Bentham Hounds Houn |
Hooking 2 MinutesMins. 6:44 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 2 |
5 | W. Mizuik Will Mizuik | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Bono Clayton Bono | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 0 | 0 | 0 | E | 0 | 2 |
10 | B. Bentham Blake Bentham | 0 | 1 | 1 | E | 0 | 2 |
11 | A. Westhaver Andy Westhaver | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Scott Alex Scott | 1 | 1 | 2 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 0 | 2 | 2 | E | 0 | 4 |
71 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 0 |
72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Roden ST T Austin Roden ST T | 38 | 3 | 35 | .921 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | H. Jensen Hunter Jensen | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 0 | 0 | 0 | E | 0 | 2 |
11 | T. Yee Trevor Yee | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 0 | 3 | 3 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 1 | 0 | 1 | E | 0 | 2 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST T Kyle Harrison ST T | 24 | 3 | 21 | .875 | 40:00 | 0 |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Shelby Dreyer |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: