Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
Record: 2w-14l-2t-0d 6pts
Last:
5-1
Loss
vs Hounds
BOX SCORE
TritonsRecord: 2w-14l-2t-0d 6ptsLast: 5-1 Loss vs Hounds BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P Holmes RO Patty Holmes RO | - | F | - | 15 | 10 | 11 | 21 | 1.4 | 0 | 0 | 1 | 1 | 0 | 8 | |
N Pfeifer Nick Pfeifer | - | F | - | 10 | 7 | 8 | 15 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
D Moore RO Dylan Moore RO | - | D | - | 14 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
K Stymest Kyle Stymest | - | D | - | 13 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | 2 | 0 | 2 | |
C Brunet Cedrik Brunet | - | F | - | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 15 | |
N Bisson Nathan Bisson | - | F | - | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | 1 | 0 | 2 | |
M Dumont Matt Dumont | - | F | - | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
S Fradette Scott Fradette | - | D | - | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Skapski RO Marshall Skapski RO | - | D | - | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
E Belanger RO Eli-Drapeau Belanger RO | - | D | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
L Richard Loic Richard | - | D | - | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Moore Ray Moore | - | D | '83 | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Churchill Jason Churchill | - | F | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Parsons Adam Parsons | - | D | - | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M Read Mitchell Read | - | F | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Olcen Scott Olcen | - | F | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Koevoets Cody Koevoets | - | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Strobl Andrew Strobl | - | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Dumonceaux Braydon Dumonceaux | - | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Malo Charles Malo | - | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 38 | 64 | 102 | 5.7 | 1 | 1 | 3 | 5 | 1 | 57 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Croft Jaden Croft | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Collens Randy Collens | - | - | 5 | 0 | 4 | 1 | 0 | 0 | 200 | 29 | 5.80 | 0.45 | 191 | 162 | .848 | 0 | 1 | 0 | |
J Porteus RO Jesse Porteus RO | 30 | - | 12 | 2 | 9 | 1 | 0 | 0 | 480 | 77 | 6.42 | -19.80 | 371 | 294 | .792 | 0 | 1 | 0 | |
TEAM TOTALS | 2 | 13 | 2 | 0 | 0 | 680 | 106 | 6.24 | -19.35 | 562 | 456 | .811 | 0 | 2 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: