Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
Record: 8w-8l-2t-0d 18pts
Last:
3-2
Loss
vs Sharks
BOX SCORE
Farm BoysRecord: 8w-8l-2t-0d 18ptsLast: 3-2 Loss vs Sharks BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Rachwalski Jack Rachwalski | 9 | F | - | 17 | 10 | 17 | 27 | 1.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
N Guerra Nick Guerra | 21 | F | - | 15 | 14 | 11 | 25 | 1.7 | 0 | 2 | 0 | 0 | 3 | 2 | |
S McBride Shawn McBride | 33 | F | - | 13 | 4 | 19 | 23 | 1.8 | 0 | 2 | 0 | 1 | 0 | 0 | |
G Hohl Grayden Hohl | 89 | F | - | 13 | 4 | 14 | 18 | 1.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
N Kean Nick Kean | 88 | D | - | 13 | 9 | 8 | 17 | 1.3 | 1 | 1 | 1 | 0 | 1 | 6 | |
S Henderson Scott Henderson | 23 | F | - | 16 | 7 | 9 | 16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
M Legacy Mackenzie Legacy | 12 | D | - | 13 | 5 | 9 | 14 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Smith Ryan Smith | 19 | D | - | 16 | 2 | 12 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 16 | |
R Komori Ryan Komori | 22 | F | - | 13 | 6 | 6 | 12 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | |
K Fuglum Kai Fuglum | 8 | F | - | 10 | 6 | 6 | 12 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Q Miller Quinn Miller | 14 | F | - | 13 | 5 | 7 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Wilhelm Jake Wilhelm | 50 | F | - | 9 | 5 | 7 | 12 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Mildenberger Jeff Mildenberger | 11 | D | - | 16 | 3 | 7 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
K Cowick Kyle Cowick | 40 | D | - | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
E Badry Evan Badry | 7 | D | - | 7 | 2 | 5 | 7 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | |
D Hedstrom Dusty Hedstrom | 44 | F | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 85 | 145 | 230 | 12.8 | 7 | 13 | 1 | 1 | 8 | 48 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z Hedstrom Zack Hedstrom | 60 | - | 17 | 8 | 7 | 2 | 0 | 0 | 680 | 77 | 4.53 | 0.25 | 501 | 424 | .846 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 7 | 2 | 0 | 0 | 680 | 77 | 4.53 | 0.25 | 501 | 424 | .846 | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: