Victoria Hockey League
Regular Season Playoff Overall
SCORING LEADERS - VHL
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Looysen Nate Looysen 6 F - LionsLion 21 50 34 84 4.0 0 1 1 1 2 2
2 T Kala Tommy Kala 9 F - LionsLion 19 24 41 65 3.4 1 2 2 1 0 2
3 B Fushimi Brandon Fushimi 18 F ′96 StingersStin 22 22 37 59 2.7 1 3 1 2 4 6
4 B Roney Blake Roney 19 F - LionsLion 12 28 28 56 4.7 2 0 0 0 4 0
5 D Bell Daniel Bell 22 F ′88 StingersStin 18 31 23 54 3.0 0 0 0 0 3 7
6 T Yee Trevor Yee 11 F - SharksShar 17 29 22 51 3.0 2 0 1 0 3 0
7 J Kaese Josh Kaese 39 F ′92 StingersStin 21 23 26 49 2.3 2 0 2 0 3 2
8 T Matheson Tyler Matheson 24 D - SharksShar 22 11 38 49 2.2 1 3 0 2 0 8
9 S Maguire Seamus Maguire 89 F - TritonsTrit 13 31 11 42 3.2 2 0 0 0 3 3
10 N Guerra Nick Guerra 21 F - Farm BoysFarm 17 21 16 37 2.2 2 1 0 1 0 2
11 D Coughlin Drew Coughlin 28 F - Farm BoysFarm 18 17 17 34 1.9 1 2 0 0 2 2
12 A Hamilton Alec Hamilton 28 F ′91 StingersStin 20 12 21 33 1.7 1 1 0 0 2 0
13 T Grant Thomas Grant 52 F ′89 StingersStin 15 14 17 31 2.1 0 0 0 0 1 2
14 S Axford Steve Axford 57 D - LionsLion 20 5 25 30 1.5 0 2 0 2 0 2
15 B Hilloch Brady Hilloch 4 F - TritonsTrit 16 18 11 29 1.8 1 1 0 0 0 11
16 G Hohl Grayden Hohl 89 F - Farm BoysFarm 14 13 16 29 2.1 1 1 0 0 0 4
17 M Legacy Mackenzie Legacy 12 D - Farm BoysFarm 19 8 21 29 1.5 0 0 0 1 1 0
18 B Casper Braden Casper 17 F - TritonsTrit 19 15 13 28 1.5 0 0 1 0 0 2
19 C Gilles Curt Gilles 9 F - TritonsTrit 19 13 15 28 1.5 0 1 0 0 1 0
20 C Kitchen Colton Kitchen 19 D - SharksShar 20 7 21 28 1.4 0 1 0 0 2 6
21 E Phillips RO Erik Phillips RO 20 F - SharksShar 20 17 10 27 1.4 1 1 0 1 0 0
22 C Bannister Chris Bannister 23 F - LionsLion 10 11 15 26 2.6 2 1 0 0 1 6
23 J Post Justin Post 16 F - SharksShar 20 8 18 26 1.3 1 0 0 0 1 4
24 S McBride Shawn McBride - F - TritonsTrit 8 5 20 25 3.1 0 1 0 0 0 0
25 J Wilhelm Jake Wilhelm 50 F - Farm BoysFarm 18 5 20 25 1.4 2 2 0 1 0 3
26 N Kenney RE Noah Kenney RE - F - TritonsTrit 16 7 17 24 1.5 1 0 0 0 0 2
27 J Skerratt Jackson Skerratt 14 F - SharksShar 10 4 20 24 2.4 0 1 0 0 0 5
28 T Burns Teal Burns 7 F - LionsLion 6 15 8 23 3.8 0 1 0 1 1 0
29 C Carey Colton Carey 7 F - Farm BoysFarm 19 8 15 23 1.2 1 2 0 0 0 6
30 A Benger RO Alex Benger RO 2 D - SharksShar 18 3 20 23 1.3 0 1 0 0 0 0
31 G Simpson Greg Simpson 24 F ′90 StingersStin 12 17 5 22 1.8 0 0 0 0 1 4
32 M Sheeran Matt Sheeran 77 D - SharksShar 15 14 8 22 1.5 0 1 0 0 2 11
33 M Hoekstra RO Mike Hoekstra RO 3 F - SharksShar 14 8 14 22 1.6 0 0 0 0 1 4
34 E Brandwood RO Ethan Brandwood RO 8 D - SharksShar 15 6 16 22 1.5 0 1 0 0 0 0
35 B Hoban Brad Hoban 20 F - LionsLion 9 5 17 22 2.4 0 0 0 1 0 2
36 B Schmidt Ben Schmidt 24 F - LionsLion 10 6 15 21 2.1 1 2 1 0 0 0
37 C Brunette RE Cedric Brunette RE - F - TritonsTrit 8 4 16 20 2.5 0 0 0 1 1 2
38 K Philp Kevin Philp 2 D ′90 StingersStin 21 4 14 18 0.9 0 1 0 1 0 13
39 S Fradette Scott Fradette 43 D - TritonsTrit 15 3 15 18 1.2 0 0 0 1 0 8
40 B Polischuk Blake Polischuk 25 F ′71 StingersStin 21 3 15 18 0.9 0 0 0 0 0 2
41 W Popel Wade Popel 18 F - SharksShar 18 9 8 17 0.9 0 0 0 0 1 0
42 J Rachwalski Jack Rachwalski 9 D - Farm BoysFarm 20 6 11 17 0.9 1 3 0 0 1 2
43 C MacKinnon Curtis MacKinnon 17 F - SharksShar 13 5 12 17 1.3 0 0 1 0 0 7
44 P Pilon RO Patrick Pilon RO 24 F - TritonsTrit 15 5 12 17 1.1 0 1 0 0 0 4
45 C Clayton Chase Clayton 10 F - LionsLion 7 5 11 16 2.3 0 0 1 0 1 0
46 G Vickers Grayson Vickers 6 D - SharksShar 9 3 13 16 1.8 0 0 0 0 0 4
47 T Verwolf Trevor Verwolf 7 D ′89 StingersStin 20 2 14 16 0.8 0 0 0 0 0 11
48 K Richardson Kyle Richardson 4 F - SharksShar 15 5 10 15 1.0 0 0 0 0 0 2
49 S Henderson Scott Henderson 23 F - Farm BoysFarm 16 4 11 15 0.9 0 0 0 0 1 0
50 K Wells Kyle Wells 33 D ′88 StingersStin 16 2 13 15 0.9 0 1 0 0 1 8

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations