Victoria Hockey League
Regular Season Playoff Overall
SCORING LEADERS - ESQ
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 P Mount Payton Mount 72 F - Esq HoundsEHou 6 16 10 26 4.3 1 2 0 0 2 2
2 B Wong Brandon Wong - F - Esq WhalersEWha 4 4 17 21 5.3 0 1 0 0 0 4
3 S McGillivray Shawn McGillivray 17 F ′91 Esq WhalersEWha 8 3 14 17 2.1 0 0 0 0 1 0
4 C Klassen Chase Klassen 71 F - Esq HoundsEHou 5 9 7 16 3.2 2 1 1 0 2 0
5 S Pare Sebastian Pare 10 F - Esq GullsEGul 7 7 9 16 2.3 0 1 0 0 1 4
6 J Murphy Jordan Murphy 17 F - Esq HoundsEHou 9 7 9 16 1.8 1 0 0 0 0 0
7 C O'Keefe Chase O'Keefe 20 D - Esq HoundsEHou 10 4 12 16 1.6 0 0 0 0 1 0
8 R MacMurchy Ryan MacMurchy 5 F - Esq WhalersEWha 3 10 5 15 5.0 0 0 0 0 0 3
9 R Stevenson Ryan Stevenson 72 F - Esq WhalersEWha 6 7 8 15 2.5 0 1 0 0 0 0
10 J Zalba Jordan Zalba 72 F - Esq GullsEGul 8 7 8 15 1.9 0 0 1 0 0 0
11 R Warner Ryan Warner 7 D - Esq HoundsEHou 10 3 12 15 1.5 0 2 0 1 0 2
12 Q Bracken Quinton Bracken 53 F ′90 Esq WhalersEWha 10 8 5 13 1.3 1 0 0 0 0 0
13 C Barlow Chase Barlow 8 D - Esq HoundsEHou 7 7 6 13 1.9 1 2 1 1 0 2
14 G Gordon Grange Gordon 88 F - Esq HoundsEHou 7 8 4 12 1.7 2 0 0 1 1 0
15 A Scott Alex Scott 15 F - Esq HoundsEHou 9 5 7 12 1.3 0 1 0 0 0 0
16 C Tyslan Chris Tyslan 70 F - Esq GullsEGul 7 4 8 12 1.7 0 0 1 0 0 0
17 T Silverthorn Todd Silverthorn 16 F - Esq GullsEGul 8 2 8 10 1.3 0 0 0 0 0 7
18 P Permack Peter Permack 5 D - Esq HoundsEHou 10 2 8 10 1.0 0 1 0 0 0 0
19 E Hyniyk Emerson Hyniyk 4 D - Esq GullsEGul 7 5 4 9 1.3 1 0 1 0 1 10
20 L Nonni Lucas Nonni 27 F - Esq HoundsEHou 6 3 6 9 1.5 0 1 0 0 0 4
21 A Hendry Allan Hendry 4 F - Esq WhalersEWha 10 3 6 9 0.9 0 0 0 0 1 6
22 D Beckner Dane Beckner - F - Esq WhalersEWha 6 5 3 8 1.3 0 1 0 0 0 0
23 C Sparks Chris Sparks 26 F - Esq BluesEBlu 9 5 3 8 0.9 0 0 0 0 0 0
24 A Pym Alex Pym 18 F - Esq GullsEGul 5 3 5 8 1.6 0 0 0 1 0 4
25 T Krawczyk Tayler Krawczyk 3 F ′85 Esq WhalersEWha 8 2 6 8 1.0 0 1 0 0 0 0
26 B Maxwell Bryce Maxwell 6 D - Esq GullsEGul 8 0 8 8 1.0 0 1 0 0 0 4
27 D Duquette Dave Duquette 7 F - Esq WhalersEWha 4 5 2 7 1.8 1 1 0 0 0 2
28 M Barker Mitchell Barker - D - Esq GullsEGul 4 4 3 7 1.8 0 0 1 0 0 4
29 J Noble Jordan Noble 24 F - Esq BluesEBlu 6 4 3 7 1.2 0 0 0 0 1 2
30 B Wilson Brandon Wilson 15 F - Esq BluesEBlu 6 4 3 7 1.2 0 0 0 0 0 0
31 L Haubrich Luke Haubrich 19 F - Esq HoundsEHou 7 2 5 7 1.0 0 0 0 0 0 0
32 C Smith Cam Smith 24 D - Esq GullsEGul 7 0 7 7 1.0 0 0 0 0 0 6
33 S Coyle Stewart Coyle - F - Esq GullsEGul 3 3 3 6 2.0 0 0 0 1 0 0
34 J Pang Jacob Pang 13 D - Esq WhalersEWha 3 2 4 6 2.0 0 0 0 0 0 0
35 E Badry Evan Badry 50 D - Esq BluesEBlu 7 2 4 6 0.9 0 1 0 0 0 0
36 W Howerton Wesley Howerton 7 D - Esq BluesEBlu 8 2 4 6 0.8 0 2 0 0 0 2
37 C Pickup Clark Pickup 21 D - Esq HoundsEHou 9 0 6 6 0.7 0 0 0 1 0 2
38 M Holland Matthew Holland - D - Esq WhalersEWha 3 3 2 5 1.7 0 0 0 0 1 0
39 M Berger Mike Berger - F - Esq GullsEGul 4 3 2 5 1.3 0 0 0 0 1 0
40 G Hohl Gerin Hohl 91 F - Esq BluesEBlu 5 3 2 5 1.0 1 0 0 0 0 0
41 S Trowsdale Shawn Trowsdale 9 F - Esq GullsEGul 9 3 2 5 0.6 0 0 0 0 0 6
42 D Green Dylan Green 9 D - Esq HoundsEHou 7 2 3 5 0.7 0 0 0 0 0 2
43 R Fitzpatrick Reid Fitzpatrick 19 F - Esq BluesEBlu 9 2 3 5 0.6 0 0 0 0 0 2
44 A Coward Andy Coward 6 F - Esq WhalersEWha 6 1 4 5 0.8 0 0 0 0 0 5
45 M McMichael Mitch McMichael 16 F ′88 Esq WhalersEWha 8 1 4 5 0.6 1 0 0 0 0 8
46 C Groundling Carlos Groundling - F - Esq BluesEBlu 3 0 5 5 1.7 0 0 0 0 0 0
47 E Dyki Evan Dyki 12 F - Esq HoundsEHou 5 0 5 5 1.0 0 0 0 0 0 0
48 R Martin Jr Robbie Martin Jr 4 D - Esq BluesEBlu 8 0 5 5 0.6 0 1 0 0 0 0
49 B Scott Bryan Scott 8 F - Esq BluesEBlu 8 0 5 5 0.6 0 0 0 0 0 0
50 C Pickup RE Clark Pickup RE - D - Esq GullsEGul 1 4 0 4 4.0 0 0 0 0 1 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations