Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
HoundsRecord: 8w-8l-2t-0d 18ptsLast: 3-0 Win vs Sharks BOX |
# | Player | Phone | POS | HT | WT | DOB | Hometown | |
---|---|---|---|---|---|---|---|---|
4 | G Girard RO Guillaume Girard RO | - | - | D | 6'1 | 220 | Oct 25, 1990 (34) | Saint-Hyacinthe, QC |
5 | W Mizuik Will Mizuik | - | - | F | 6'0 | 180 | Apr 18, 1998 (27) | Victoria, BC |
7 | C LeSergent RO Cam LeSergent RO | - | - | F | 5'9 | 175 | Feb 25, 2000 (25) | Duncan, BC |
8 | C Bono RO Clayton Bono RO | - | - | F | 6'0 | 190 | Jun 9, 2001 (23) | Port McNeil, BC |
9 | J Neufeld RO Jordan Neufeld RO | - | - | F | 6'1 | 200 | Jul 18, 2000 (24) | Courtenay, BC |
10 | B Bentham RO Blake Bentham RO | - | - | F | 6'1 | 185 | Aug 16, 2001 (23) | Victoria, BC |
11 | A Westhaver Andy Westhaver | - | - | F | 6'1 | 180 | Mar 30, 2001 (24) | Victoria, BC |
15 | A Scott Alex Scott | - | - | F | 5'11 | 170 | Oct 18, 1998 (26) | Port McNeil, BC |
19 | L Haubrich Luke Haubrich | - | - | F | 5'11 | 170 | Apr 21, 1998 (27) | Calgary, Alberta |
20 | C O'Keefe Chase O'Keefe | - | - | D | 6'0 | 180 | Aug 19, 1998 (26) | Victoria, BC |
21 | C Pickup Clark Pickup | - | - | D | 6'1 | 225 | May 7, 1998 (27) | Victoria, BC |
24 | N Kelly RO Noah Kelly RO | - | - | F | 5'9 | 175 | Apr 9, 1999 (26) | Delta, BC |
30 | A Wells Austin Wells | (403) 710-7980 | SEND | G | - | - | May 29, 1995 (29) | Victoria, BC |
33 | A Roden RO Austin Roden RO | - | - | G | 6'1 | 180 | Apr 30, 1998 (27) | Victoria, BC |
34 | R Warner Ryan Warner | - | - | F | 6'4 | 194 | Jan 29, 1998 (27) | Victoria, BC |
62 | W Christensen RO Wyatt Christensen RO | - | - | F | 5'11 | 185 | Dec 25, 1993 (31) | Sooke, BC |
71 | O Reith RO Owen Reith RO | - | - | F | 6'1 | 185 | Oct 4, 1999 (25) | Whistler, BC |
72 | J King RO Jake King RO | - | - | D | 6'0 | 175 | Jan 10, 2001 (24) | Victoria, BC |
- | J Perepolkin RE Jordan Perepolkin RE | (250) 253-5102 | SEND | G | - | - | Dec 31, 2003 (21) | Victoria, BC |
- | N Bentham RE Nolan Bentham RE | - | - | D | 6'3 | 200 | Jun 12, 2003 (21) | Victoria, BC |
- | A Bracken RE Adam Bracken RE | - | - | F | 5'11 | 175 | Nov 17, 2001 (23) | Calgary, Alberta |
- | J Dyke RE Jackson Dyke RE | - | - | F | - | - | - | - |
- | G Gordon RE Grange Gordon RE | - | - | F | 6'0 | 205 | May 11, 1993 (31) | Delta, BC |
- | D Green RE Dylan Green RE | - | - | F | 6'1 | 185 | Jun 5, 1998 (26) | Victoria, BC |
- | R Hewson RE Radek Hewson RE | - | - | F | 5'9 | 175 | Apr 24, 2000 (25) | Vancouver, BC |
- | B Jennings RE Brody Jennings RE | - | - | F | - | - | - | - |
- | T Lawrence RE Ty Lawrence RE | - | - | F | - | - | - | - |
- | P Mount RE Payton Mount RE | - | - | F | 5'8 | 185 | Jan 19, 2002 (23) | Victoria, BC |
- | L Nonni RE Lucas Nonni RE | - | - | F | 5'7 | 170 | Dec 31, 1993 (31) | Newmarket, Ont |
- | P Permack RE Peter Permack RE | - | - | D | 5'10 | 195 | Aug 9, 1996 (28) | Calgary, Alberta |
- | M Raeside RE Mikey Raeside RE | - | - | F | - | - | - | - |
- | J Westhaver RE Jack Westhaver RE | - | - | F | 5'11 | 170 | Mar 31, 2003 (22) | Victoria, BC |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: