Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
Record: 0w-0l-0t-0d 0pts
SparesRecord: 0w-0l-0t-0d 0pts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Anderson Nicholas Anderson | - | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bickford Brad Bickford | - | F | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Blaase Jarrett Blaase | - | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Brown Mark Brown | - | F | '91 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Daprocida Sam Daprocida | - | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Deveau Kyler Deveau | - | D | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Dixon Robert Dixon | - | D | '95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Fedun Tyler Fedun | - | F | '95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Fisher Ryan Fisher | - | F | '98 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hirst Noah Hirst | - | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S LaPierre Stefan LaPierre | - | F/D | '94 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Macintosh Jordan Macintosh | - | F | '99 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Maja Tyler Maja | - | D | '95 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McLaughlin Jordan McLaughlin | - | D | '84 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McMichael Mitch McMichael | - | F | '88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Murdoch Andrew Murdoch | - | F | '91 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Parker Beckham Parker | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Reid Jonny Reid | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sadler Sean Sadler | - | F | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schmidt Andrew Schmidt | - | F | '97 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Smith JiSung Smith | - | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Strickler Jake Strickler | - | F | '91 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Struthers Carter Struthers | - | D | '93 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Thiessen Eric Thiessen | - | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Watt Dylan Watt | - | F | '96 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Weatherall Lee Weatherall | - | D/F | '89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Broderick Jacob Broderick | - | '96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
W Dionne William Dionne | - | '98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
G King Graham King | - | '90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
Q Leigh-Johnson Quinn Leigh-Johnson | - | '00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M McKee Maxwell McKee | - | '02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J Perepolkin Jordan Perepolkin | - | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: