Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
HoundsRecord: 8w-8l-2t-0d 18ptsLast: 3-0 Win vs Sharks BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bentham RO Blake Bentham RO | 10 | F | '01 | 18 | 16 | 21 | 37 | 2.1 | 1 | 1 | 0 | 0 | 2 | 10 | |
O Reith RO Owen Reith RO | 71 | F | '99 | 13 | 10 | 13 | 23 | 1.8 | 1 | 0 | 1 | 0 | 2 | 2 | |
C O'Keefe Chase O'Keefe | 20 | D | '98 | 18 | 2 | 16 | 18 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
R Warner Ryan Warner | 34 | F | '98 | 17 | 7 | 10 | 17 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N Kelly RO Noah Kelly RO | 24 | F | '99 | 13 | 6 | 11 | 17 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
A Scott Alex Scott | 15 | F | '98 | 16 | 4 | 8 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J King RO Jake King RO | 72 | D | '01 | 10 | 2 | 8 | 10 | 1.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
C Pickup Clark Pickup | 21 | D | '98 | 17 | 1 | 9 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
W Mizuik Will Mizuik | 5 | F | '98 | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Haubrich Luke Haubrich | 19 | F | '98 | 9 | 5 | 1 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Neufeld RO Jordan Neufeld RO | 9 | F | '00 | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
G Girard RO Guillaume Girard RO | 4 | D | '90 | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
C LeSergent RO Cam LeSergent RO | 7 | F | '00 | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
C Bono RO Clayton Bono RO | 8 | F | '01 | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
A Westhaver Andy Westhaver | 11 | F | '01 | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
W Christensen RO Wyatt Christensen RO | 62 | F | '93 | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
TEAM TOTALS | 68 | 113 | 181 | 10.1 | 5 | 8 | 2 | 1 | 6 | 34 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Roden RO Austin Roden RO | 33 | '98 | 9 | 5 | 3 | 1 | 0 | 1 | 360 | 36 | 4.00 | 12.88 | 317 | 281 | .886 | 0 | 0 | 0 | |
A Wells Austin Wells | 30 | '95 | 7 | 2 | 4 | 1 | 0 | 0 | 280 | 39 | 5.57 | -2.92 | 234 | 195 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 7 | 2 | 0 | 1 | 640 | 75 | 4.69 | 9.96 | 551 | 476 | .864 | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: