Victoria Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Looysen Nate Looysen 6 F - LionsLion 24 54 38 92 3.8 0 1 1 1 2 2
2 B Fushimi Brandon Fushimi 18 F ′96 StingersStin 29 26 48 74 2.6 1 3 1 2 5 27
3 D Bell Daniel Bell 22 F ′88 StingersStin 25 44 29 73 2.9 0 0 0 0 5 7
4 T Kala Tommy Kala 9 F - LionsLion 23 25 47 72 3.1 1 3 2 1 0 2
5 J Kaese Josh Kaese 39 F ′92 StingersStin 28 29 34 63 2.3 2 0 2 0 3 4
6 T Yee Trevor Yee 11 F - SharksShar 25 34 28 62 2.5 3 1 1 0 3 0
7 B Roney Blake Roney 19 F - LionsLion 16 31 31 62 3.9 3 0 0 0 4 0
8 T Matheson Tyler Matheson 24 D - SharksShar 30 14 42 56 1.9 1 5 0 2 2 10
9 N Guerra Nick Guerra 21 F - Farm BoysFarm 22 24 19 43 2.0 2 1 0 1 0 2
10 A Hamilton Alec Hamilton 28 F ′91 StingersStin 27 17 26 43 1.6 1 1 1 0 3 0
11 S Maguire Seamus Maguire 89 F - TritonsTrit 13 31 11 42 3.2 2 0 0 0 3 3
12 T Grant Thomas Grant 52 F ′89 StingersStin 22 18 22 40 1.8 0 0 0 0 2 6
13 D Coughlin Drew Coughlin 28 F - Farm BoysFarm 23 19 18 37 1.6 1 2 1 0 3 4
14 G Simpson Greg Simpson 24 F ′90 StingersStin 19 22 11 33 1.7 0 0 1 0 2 6
15 G Hohl Grayden Hohl 89 F - Farm BoysFarm 18 15 18 33 1.8 1 1 0 0 0 4
16 S Axford Steve Axford 57 D - LionsLion 23 5 28 33 1.4 0 2 0 2 0 2
17 C Kitchen Colton Kitchen 19 D - SharksShar 26 7 25 32 1.2 0 1 0 0 2 6
18 M Sheeran Matt Sheeran 77 D - SharksShar 22 20 11 31 1.4 0 2 0 0 3 13
19 M Legacy Mackenzie Legacy 12 D - Farm BoysFarm 24 10 21 31 1.3 0 0 0 1 1 2
20 E Brandwood RO Ethan Brandwood RO 8 D - SharksShar 22 8 23 31 1.4 1 2 0 0 0 4
21 E Phillips RO Erik Phillips RO 20 F - SharksShar 28 18 12 30 1.1 1 1 0 1 0 0
22 M Hoekstra RO Mike Hoekstra RO 3 F - SharksShar 21 10 20 30 1.4 0 0 0 0 1 6
23 B Hilloch Brady Hilloch 4 F - TritonsTrit 17 18 11 29 1.7 1 1 0 0 0 11
24 B Casper Braden Casper 17 F - TritonsTrit 20 15 14 29 1.5 0 0 1 0 0 2
25 C Bannister Chris Bannister 23 F - LionsLion 11 13 16 29 2.6 3 1 0 0 2 6
26 J Post Justin Post 16 F - SharksShar 28 8 21 29 1.0 1 0 0 0 1 6
27 J Skerratt Jackson Skerratt 14 F - SharksShar 17 7 22 29 1.7 0 1 0 0 0 9
28 C Gilles Curt Gilles 9 F - TritonsTrit 20 13 15 28 1.4 0 1 0 0 1 0
29 J Wilhelm Jake Wilhelm 50 F - Farm BoysFarm 22 6 22 28 1.3 2 2 0 1 0 7
30 B Hoban Brad Hoban 20 F - LionsLion 13 5 23 28 2.2 0 1 0 1 0 2
31 A Benger RO Alex Benger RO 2 D - SharksShar 26 5 23 28 1.1 0 1 0 0 0 0
32 B Schmidt Ben Schmidt 24 F - LionsLion 13 10 17 27 2.1 1 4 1 0 0 4
33 P Mount Payton Mount 72 F - Esq HoundsEHou 6 16 10 26 4.3 1 2 0 0 2 2
34 T Burns Teal Burns 7 F - LionsLion 8 17 8 25 3.1 0 1 0 1 1 2
35 S McBride Shawn McBride - F - TritonsTrit 8 5 20 25 3.1 0 1 0 0 0 0
36 W Popel Wade Popel 18 F - SharksShar 27 12 12 24 0.9 0 0 0 0 1 0
37 C Carey Colton Carey 7 F - Farm BoysFarm 24 9 15 24 1.0 1 2 0 0 0 6
38 N Kenney RE Noah Kenney RE - F - TritonsTrit 16 7 17 24 1.5 1 0 0 0 0 2
39 G Vickers Grayson Vickers 6 D - SharksShar 17 6 16 22 1.3 1 0 0 0 1 8
40 C MacKinnon Curtis MacKinnon 17 F - SharksShar 20 5 17 22 1.1 0 1 1 0 0 32
41 B Wong Brandon Wong - F - Esq WhalersEWha 4 4 17 21 5.3 0 1 0 0 0 4
42 K Philp Kevin Philp 2 D ′90 StingersStin 27 4 17 21 0.8 0 1 0 1 0 15
43 B Polischuk Blake Polischuk 25 F ′71 StingersStin 28 4 17 21 0.8 0 0 0 0 0 4
44 K Wells Kyle Wells 33 D ′88 StingersStin 23 3 18 21 0.9 0 1 0 0 1 14
45 J Rachwalski Jack Rachwalski 9 D - Farm BoysFarm 25 7 13 20 0.8 1 3 0 0 1 2
46 C Brunette RE Cedric Brunette RE - F - TritonsTrit 8 4 16 20 2.5 0 0 0 1 1 2
47 P Pilon RO Patrick Pilon RO 24 F - TritonsTrit 16 5 13 18 1.1 0 1 0 0 0 4
48 C Mcdonald Chris Mcdonald 9 D ′93 StingersStin 24 4 14 18 0.8 0 1 0 0 0 10
49 S Fradette Scott Fradette 43 D - TritonsTrit 16 3 15 18 1.1 0 0 0 1 0 8
50 K Richardson Kyle Richardson 4 F - SharksShar 22 7 10 17 0.8 0 0 0 0 0 6

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations