Victoria Hockey League
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Bell Daniel Bell 22 F ′88 StingersStin 7 13 6 19 2.7 0 0 0 0 2 0
2 B Fushimi Brandon Fushimi 18 F ′96 StingersStin 7 4 11 15 2.1 0 0 0 0 1 21
3 J Kaese Josh Kaese 39 F ′92 StingersStin 7 6 8 14 2.0 0 0 0 0 0 2
4 G Simpson Greg Simpson 24 F ′90 StingersStin 7 5 6 11 1.6 0 0 1 0 1 2
5 T Yee Trevor Yee 11 F - SharksShar 8 5 6 11 1.4 1 1 0 0 0 0
6 A Hamilton Alec Hamilton 28 F ′91 StingersStin 7 5 5 10 1.4 0 0 1 0 1 0
7 M Sheeran Matt Sheeran 77 D - SharksShar 7 6 3 9 1.3 0 1 0 0 1 2
8 T Grant Thomas Grant 52 F ′89 StingersStin 7 4 5 9 1.3 0 0 0 0 1 4
9 E Brandwood RO Ethan Brandwood RO 8 D - SharksShar 7 2 7 9 1.3 1 1 0 0 0 4
10 N Looysen Nate Looysen 6 F - LionsLion 3 4 4 8 2.7 0 0 0 0 0 0
11 M Hoekstra RO Mike Hoekstra RO 3 F - SharksShar 7 2 6 8 1.1 0 0 0 0 0 2
12 T Matheson Tyler Matheson 24 D - SharksShar 8 3 4 7 0.9 0 2 0 0 2 2
13 W Popel Wade Popel 18 F - SharksShar 9 3 4 7 0.8 0 0 0 0 0 0
14 T Kala Tommy Kala 9 F - LionsLion 4 1 6 7 1.8 0 1 0 0 0 0
15 B Schmidt Ben Schmidt 24 F - LionsLion 3 4 2 6 2.0 0 2 0 0 0 4
16 B Roney Blake Roney 19 F - LionsLion 4 3 3 6 1.5 1 0 0 0 0 0
17 N Guerra Nick Guerra 21 F - Farm BoysFarm 5 3 3 6 1.2 0 0 0 0 0 0
18 G Vickers Grayson Vickers 6 D - SharksShar 8 3 3 6 0.8 1 0 0 0 1 4
19 K Wells Kyle Wells 33 D ′88 StingersStin 7 1 5 6 0.9 0 0 0 0 0 6
20 B Hoban Brad Hoban 20 F - LionsLion 4 0 6 6 1.5 0 1 0 0 0 0
21 J Skerratt Jackson Skerratt 14 F - SharksShar 7 3 2 5 0.7 0 0 0 0 0 4
22 A Benger RO Alex Benger RO 2 D - SharksShar 8 2 3 5 0.6 0 0 0 0 0 0
23 C Mcdonald Chris Mcdonald 9 D ′93 StingersStin 5 1 4 5 1.0 0 0 0 0 0 6
24 C MacKinnon Curtis MacKinnon 17 F - SharksShar 7 0 5 5 0.7 0 1 0 0 0 25
25 G Hohl Grayden Hohl 89 F - Farm BoysFarm 4 2 2 4 1.0 0 0 0 0 0 0
26 J Datoff Jeff Datoff 5 D ′92 StingersStin 6 1 3 4 0.7 0 0 0 0 0 0
27 C Kitchen Colton Kitchen 19 D - SharksShar 6 0 4 4 0.7 0 0 0 0 0 0
28 C Bannister Chris Bannister 23 F - LionsLion 1 2 1 3 3.0 1 0 0 0 1 0
29 D Coughlin Drew Coughlin 28 F - Farm BoysFarm 5 2 1 3 0.6 0 0 1 0 1 2
30 M Simpson Mike Simpson 38 F ′85 StingersStin 5 2 1 3 0.6 0 0 0 0 0 4
31 C Nobles RO Cole Nobles RO 88 F - TritonsTrit 1 1 2 3 3.0 0 0 0 0 0 0
32 J Wilhelm Jake Wilhelm 50 F - Farm BoysFarm 4 1 2 3 0.8 0 0 0 0 0 4
33 J Rachwalski Jack Rachwalski 9 D - Farm BoysFarm 5 1 2 3 0.6 0 0 0 0 0 0
34 B Polischuk Blake Polischuk 25 F ′71 StingersStin 7 1 2 3 0.4 0 0 0 0 0 2
35 E Phillips RO Erik Phillips RO 20 F - SharksShar 8 1 2 3 0.4 0 0 0 0 0 0
36 S Axford Steve Axford 57 D - LionsLion 3 0 3 3 1.0 0 0 0 0 0 0
37 K Philp Kevin Philp 2 D ′90 StingersStin 6 0 3 3 0.5 0 0 0 0 0 2
38 J Post Justin Post 16 F - SharksShar 8 0 3 3 0.4 0 0 0 0 0 2
39 M Birnie RO Max Birnie RO 10 F - TritonsTrit 1 2 0 2 2.0 0 0 0 0 0 0
40 T Burns Teal Burns 7 F - LionsLion 2 2 0 2 1.0 0 0 0 0 0 2
41 D Hedstrom Dusty Hedstrom 44 F - Farm BoysFarm 5 2 0 2 0.4 0 0 0 0 0 0
42 M Legacy Mackenzie Legacy 12 D - Farm BoysFarm 5 2 0 2 0.4 0 0 0 0 0 2
43 K Richardson Kyle Richardson 4 F - SharksShar 7 2 0 2 0.3 0 0 0 0 0 4
44 Q Miller Quinn Miller 14 F - Farm BoysFarm 5 1 1 2 0.4 0 0 0 0 0 0
45 H Jensen Hunter Jensen 13 F - SharksShar 6 1 1 2 0.3 0 0 0 0 0 2
46 S Henderson Scott Henderson 23 F - Farm BoysFarm 1 1 0 1 1.0 0 0 0 0 0 0
47 N Looysen Nick Looysen 4 D - LionsLion 2 1 0 1 0.5 0 0 0 0 0 0
48 C Carey Colton Carey 7 F - Farm BoysFarm 5 1 0 1 0.2 0 0 0 0 0 0
49 B Casper Braden Casper 17 F - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 0
50 P Pilon RO Patrick Pilon RO 24 F - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 0

Page Generated on April 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations