Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
|
Colton Kitchen
(3) Wade Popel |
15:17 Shar 1, Stin 0 |
|
Josh Kaese
(7) Greg Simpson, Blake Polischuk |
13:41 Shar 1, Stin 1 |
|
Trevor Yee
(10) Unassisted |
9:48 Shar 2, Stin 1 |
|
Kyle Richardson
(4) Unassisted |
SHG 4:57 Shar 3, Stin 1 |
|
Jeremy Beller
(3) Jeff Datoff, Trevor Verwolf |
PPG 3:59 Shar 3, Stin 2 |
|
Cole Newman
(3) Thomas Grant, Jeff Datoff |
1:55 Shar 3, Stin 3 |
|
Thomas Grant
(8) Jeremy Beller, Cole Newman |
1:27 Shar 3, Stin 4 |
|
Kyle Richardson
(5) Trevor Yee, Colton Kitchen |
0:18 Shar 4, Stin 4 |
|
Trevor Yee
(11) Tyler Matheson, Colton Kitchen |
17:44 Shar 5, Stin 4 |
|
Jeremy Beller
(4) Thomas Grant, Cole Newman |
16:24 Shar 5, Stin 5 |
|
Thomas Grant
(9) Jeremy Beller, Trevor Verwolf |
15:48 Shar 5, Stin 6 |
|
Thomas Grant
(10) Jeremy Beller, Cole Newman |
12:07 Shar 5, Stin 7 |
|
Tyler Matheson
(5) Wade Popel |
10:43 Shar 6, Stin 7 |
|
Thomas Grant
(11) Cole Newman, Jeff Datoff |
7:55 Shar 6, Stin 8 |
|
Colton Kitchen
(4) Trevor Yee, Kyle Richardson |
7:14 Shar 7, Stin 8 |
|
Josh Kaese
(8) Trevor Stead |
5:54 Shar 7, Stin 9 |
|
Jeremy Beller
(5) Thomas Grant, Trevor Verwolf |
5:41 Shar 7, Stin 10 |
|
Trevor Yee
(12) Tyler Matheson, Colton Kitchen |
4:18 Shar 8, Stin 10 |
|
Jeremy Beller
(6) Thomas Grant, Jeff Datoff |
1:05 Shar 8, Stin 11 |
|
Trevor Yee
(13) Tyler Matheson, Grayson Vickers |
0:34 Shar 9, Stin 11 |
No Scoring |
|
Jake Watson Sharks Shar |
High Sticking 4 MinutesMins. 7:30 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Watson Jake Watson | 0 | 0 | 0 | E | 0 | 4 |
6 | G. Vickers Grayson Vickers | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Yee Trevor Yee | 4 | 2 | 6 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 2 | 2 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 2 | 3 | 5 | E | 0 | 0 |
20 | K. Richardson Kyle Richardson | 2 | 1 | 3 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 1 | 3 | 4 | E | 0 | 0 |
39 | K. Dukelow Kurtis Dukelow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Harrison ST L Kyle Harrison ST L | 45 | 11 | 34 | .756 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 4 | 4 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 3 | 3 | E | 0 | 0 |
9 | J. Beller Jeremy Beller | 4 | 3 | 7 | E | 0 | 0 |
11 | C. Newman Cole Newman | 1 | 4 | 5 | E | 0 | 0 |
18 | J. Echle John Echle | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 0 | 1 | 1 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 0 | 0 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 2 | 0 | 2 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 4 | 4 | 8 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
0 | T. Stead ST W Trevor Stead ST W | 50 | 9 | 41 | .820 | 40:00 | 0 |
Attendance: | - |
Referee: | Max Lavoie |
Referee: | Marc Lavoie |
Scorekeeper: | Chris Dal Bianco |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: