Player | Points |
---|---|
Nate Looysen | 20 |
Greg Simpson | 19 |
Tommy Kala | 18 |
Steve Axford | 16 |
Brandon Fushimi | 14 |
Alec Hamilton | 13 |
Ben Schmidt | 13 |
Brad Hoban | 12 |
Thomas Grant | 11 |
Goalie | SV% |
---|---|
Trevor Stead | .895 |
Dahlia Supernault | .866 |
Randy Collens | .849 |
Kyle Harrison | .818 |
Jordan Vanderheiden | .809 |
#1 TREVOR STEAD
POS: G | Age: 34
Team | Stingers |
Hometown | Victoria, BC |
Date of birth | Nov 12, 1988 |
Pre Exp : JR B
|
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | StingersStin | 15 | 12 | 3 | 0 | 0 | 0 | 660 | 76 | 4.61 | 20.72 | 588 | 512 | .871 | 0 | 1 | 0 |
2021-22 VHL Season | StingersStin | 10 | 5 | 5 | 0 | 0 | 0 | 440 | 52 | 4.73 | 19.23 | 433 | 381 | .880 | 0 | 0 | 0 |
2012-13 VHL Season | StarsStar | 2 | 1 | 0 | 1 | 0 | 0 | 80 | 6 | 3.00 | - | - | - | - | 0 | 0 | 0 |
Totals | 27 | 18 | 8 | 1 | 0 | 0 | 1180 | 134 | 4.54 | 33.95 | 1021 | 893 | .869 | 0 | 1 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: