We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS REGULAR SEASON
Team GP W L T D PTS
Stingers 17 11 4 2 0 24
Farm Boys 16 11 4 1 0 23
Locals 17 9 7 0 1 18
Hounds 18 7 8 3 0 17
Sharks 17 6 10 1 0 13
Tritons 17 3 12 1 1 7
SCORING LEADERS REGULAR SEASON
NL
Nate
Looysen
(Loca)
47
Player Points
Blake Bentham (Houn) 46
Blake Roney (Loca) 42
Tommy Kala (Loca) 37
Daniel Bell (Stin) 36
Sam Waterfield (Loca) 34
Josh Kaese (Stin) 33
GOALIE LEADERS REGULAR SEASON
ZH
Zack
Hedstrom
(Farm)
.894
Goalie SV%
Trevor Stead (Stin) .878
Austin Wells (Houn) .873
Austin Roden (Spar) .865
Kyle Harrison (Shar) .849
Maxwell McKee (Spar) .846
Keelan Hondro (Loca) .816
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#31 KYLE HARRISON

POS: G

PLAYER BIO
Team Sharks
Hometown -
Date of birth -
Previous Team:VHL Rangers
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2025-26 VHL Season SharksShar 16 5 10 1 0 0 640 90 5.63 1.14 597 507 .849 0 1 0
2024-25 VHL Season SharksShar 15 4 6 5 0 0 600 89 5.93 -9.61 520 431 .829 0 1 0
2023-24 VHL Season SharksShar 22 10 8 4 0 0 960 125 5.21 -12.18 739 614 .831 0 2 0
2023-24 VHL Season StingersStin 1 0 0 0 1 0 62 8 5.19 -0.21 51 43 .843 0 0 0
2022-23 VHL Season SharksShar 21 12 9 0 0 0 902 132 5.86 -10.78 794 662 .834 0 3 0
2022-23 VHL Season Esq WhalersEWha 2 1 1 0 0 0 100 8 3.20 2.23 67 59 .881 0 0 0
2021-22 VHL Season SharksShar 18 10 5 3 0 0 800 99 4.95 9.40 710 611 .861 0 0 0
2021-22 VHL Season Esq WhalersEWha 1 1 0 0 0 0 40 7 7.00 3.08 66 59 .894 0 1 0
2019-20 VHL Season SharksShar 16 11 5 0 0 0 700 93 5.31 -5.83 571 478 .837 0 5 0
2018-19 VHL Season LumberjacksLumb 17 7 9 1 0 0 680 127 7.47 -10.06 766 639 .834 0 0 0
2018-19 VHL Season StingersStin 1 1 0 0 0 0 40 2 2.00 2.43 29 27 .931 0 0 0
2018-19 VHL Season SharksShar 1 0 1 0 0 0 40 10 10.00 -0.23 64 54 .844 0 0 0
2017-18 VHL Season LumberjacksLumb 10 4 3 3 0 0 400 73 7.30 -5.52 442 369 .835 0 3 0
2017-18 VHL Season StingersStin 1 1 0 0 0 0 40 4 4.00 -0.49 23 19 .826 0 1 0
2017-18 VHL Season SharksShar 2 2 0 0 0 0 80 5 2.50 3.55 56 51 .911 0 0 0
2017-18 VHL Season LionsLion 1 1 0 0 0 0 40 7 7.00 -1.35 37 30 .811 0 0 0
2016-17 VHL Season SharksShar 2 1 1 0 0 0 80 14 7.00 -1.33 83 69 .831 0 0 0
2016-17 VHL Season PenguinsPeng 11 0 10 1 0 0 440 121 11.00 -40.24 529 408 .771 0 1 0
2015-16 VHL Season PenguinsPeng 28 12 13 3 0 0 1120 140 5.00 - - - - 0 0 0
2014-15 VHL Season PenguinsPeng 27 5 21 1 0 0 1080 149 5.52 - - - - 0 1 2
2013-14 VHL Season PenguinsPeng 26 7 18 1 0 0 1040 147 5.65 - - - - 0 1 0
2012-13 VHL Season PenguinsPeng 24 8 10 6 0 2 960 123 5.13 - - - - 0 0 2
2011-12 VHL Season RangersRang 26 2 19 5 0 0 1040 116 4.46 - - - - 0 2 0
2010-11 VHL Season RangersRang 27 2 24 1 0 1 1080 143 5.30 - - - - 0 0 0
2009-10 VHL Season RangersRang 24 8 13 3 0 2 960 85 3.54 - - - - 0 1 2
2008-09 VHL Season RangersRang 15 1 14 0 0 0 600 95 6.33 - - - - 0 0 0
Totals 355 116 200 38 1 5 14524 2012 5.54 -1074.00 6144 5130 .673 0 23 6
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN