We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D PTS
Hounds 9 7 2 0 0 14
Sharks 11 6 5 0 0 12
Farm Boys 3 1 2 0 0 2
Stingers 3 1 2 0 0 2
Lions 2 0 2 0 0 0
Tritons 2 0 2 0 0 0
SCORING LEADERS PLAYOFFS
JS
16
Player Points
Blake Bentham (Houn) 14
Owen Reith (Houn) 13
Kenny Britton (Shar) 10
Erik Phillips (Shar) 10
Jordan Neufeld (Houn) 10
Andy Westhaver (Houn) 9
Noah Kelly (Houn) 9
Ryan Warner (Houn) 9
Ethan Brandwood (Shar) 7
GOALIE LEADERS PLAYOFFS
AR
Austin
Roden
(Houn)
.936
Goalie SV%
Zack Hedstrom (Farm) .904
Kyle Harrison (Shar) .899
Jaden Croft (Trit) .892
Trevor Stead (Stin) .889
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#31 KYLE HARRISON

POS: G

PLAYER BIO
Team Sharks
Hometown -
Date of birth -
Previous Team:VHL Rangers
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2024-25 VHL Season SharksShar 15 4 6 5 0 0 600 89 5.93 -8.82 520 431 .829 0 1 0
2023-24 VHL Season SharksShar 22 10 8 4 0 0 960 125 5.21 -11.06 739 614 .831 0 2 0
2023-24 VHL Season StingersStin 1 0 0 0 1 0 62 8 5.19 -0.14 51 43 .843 0 0 0
2022-23 VHL Season SharksShar 21 12 9 0 0 0 902 132 5.86 -9.58 794 662 .834 0 3 0
2022-23 VHL Season Esq WhalersEWha 2 1 1 0 0 0 100 8 3.20 2.33 67 59 .881 0 0 0
2021-22 VHL Season SharksShar 18 10 5 3 0 0 800 99 4.95 10.47 710 611 .861 0 0 0
2021-22 VHL Season Esq WhalersEWha 1 1 0 0 0 0 40 7 7.00 3.18 66 59 .894 0 1 0
2019-20 VHL Season SharksShar 16 11 5 0 0 0 700 93 5.31 -4.96 571 478 .837 0 5 0
2018-19 VHL Season LumberjacksLumb 17 7 9 1 0 0 680 127 7.47 -8.89 766 639 .834 0 0 0
2018-19 VHL Season StingersStin 1 1 0 0 0 0 40 2 2.00 2.47 29 27 .931 0 0 0
2018-19 VHL Season SharksShar 1 0 1 0 0 0 40 10 10.00 -0.13 64 54 .844 0 0 0
2017-18 VHL Season LumberjacksLumb 10 4 3 3 0 0 400 73 7.30 -4.85 442 369 .835 0 3 0
2017-18 VHL Season StingersStin 1 1 0 0 0 0 40 4 4.00 -0.45 23 19 .826 0 1 0
2017-18 VHL Season SharksShar 2 2 0 0 0 0 80 5 2.50 3.63 56 51 .911 0 0 0
2017-18 VHL Season LionsLion 1 1 0 0 0 0 40 7 7.00 -1.30 37 30 .811 0 0 0
2016-17 VHL Season SharksShar 2 1 1 0 0 0 80 14 7.00 -1.20 83 69 .831 0 0 0
2016-17 VHL Season PenguinsPeng 11 0 10 1 0 0 440 121 11.00 -39.44 529 408 .771 0 1 0
2015-16 VHL Season PenguinsPeng 28 12 13 3 0 0 1120 140 5.00 - - - - 0 0 0
2014-15 VHL Season PenguinsPeng 27 5 21 1 0 0 1080 149 5.52 - - - - 0 1 2
2013-14 VHL Season PenguinsPeng 26 7 18 1 0 0 1040 147 5.65 - - - - 0 1 0
2012-13 VHL Season PenguinsPeng 24 8 10 6 0 2 960 123 5.13 - - - - 0 0 2
2011-12 VHL Season RangersRang 26 2 19 5 0 0 1040 116 4.46 - - - - 0 2 0
2010-11 VHL Season RangersRang 27 2 24 1 0 1 1080 143 5.30 - - - - 0 0 0
2009-10 VHL Season RangersRang 24 8 13 3 0 2 960 85 3.54 - - - - 0 1 2
2008-09 VHL Season RangersRang 15 1 14 0 0 0 600 95 6.33 - - - - 0 0 0
Totals 339 111 190 37 1 5 13884 1922 5.54 -1066.73 5547 4623 .654 0 22 6
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN