Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
Team | GP | W | L | T | D | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StingersStin | 22 | 15 | 5 | 2 | 0 | 0 | 32 | .727 | 129 | 115 | +14 | 5.86 | 5.23 | W1 | 8-2-0-0 |
LionsLion | 22 | 14 | 5 | 2 | 1 | 0 | 30 | .682 | 195 | 125 | +70 | 8.86 | 5.68 | W4 | 7-3-0-0 |
SharksShar | 22 | 13 | 9 | 0 | 0 | 0 | 26 | .591 | 154 | 133 | +21 | 7 | 6.05 | L1 | 6-4-0-0 |
Esq GullsEGul | 8 | 3 | 4 | 1 | 0 | 0 | 7 | .438 | 50 | 54 | -4 | 6.25 | 6.75 | L3 | 3-4-1-0 |
Esq BluesEBlu | 8 | 3 | 5 | 0 | 0 | 0 | 6 | .375 | 46 | 46 | 0 | 5.75 | 5.75 | L5 | 3-5-0-0 |
Esq WhalersEWha | 8 | 3 | 5 | 0 | 0 | 0 | 6 | .375 | 39 | 47 | -8 | 4.88 | 5.88 | L2 | 3-5-0-0 |
TritonsTrit | 22 | 2 | 18 | 1 | 1 | 0 | 5 | .114 | 99 | 192 | -93 | 4.50 | 8.73 | L4 | 2-8-0-0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: