Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Roney Blake Roney | 19 | F | - | LionsLion | 18 | 45 | 61 | 106 | 5.9 | 1 | 3 | 0 | 0 | 4 | 0 | |
T. Kala Tommy Kala | 9 | F | - | LionsLion | 18 | 43 | 54 | 97 | 5.4 | 1 | 1 | 0 | 0 | 2 | 0 | |
T. Yee Trevor Yee | 11 | F | - | SharksShar | 18 | 42 | 35 | 77 | 4.3 | 1 | 3 | 1 | 0 | 4 | 0 | |
T. Grant Thomas Grant | 52 | F | ′89 | StingersStin | 19 | 32 | 36 | 68 | 3.6 | 1 | 2 | 0 | 1 | 4 | 2 | |
T. Matheson Tyler Matheson | 24 | D | - | SharksShar | 21 | 12 | 47 | 59 | 2.8 | 0 | 3 | 0 | 1 | 1 | 2 | |
J. Kaese Josh Kaese | 39 | F | ′92 | StingersStin | 19 | 26 | 28 | 54 | 2.8 | 0 | 2 | 0 | 1 | 2 | 7 | |
B. Fushimi RO Brandon Fushimi RO | 28 | F | ′92 | StingersStin | 13 | 15 | 32 | 47 | 3.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
G. Vickers Grayson Vickers | 6 | D | - | SharksShar | 18 | 20 | 24 | 44 | 2.4 | 1 | 1 | 0 | 0 | 1 | 19 | |
B. Hoban Brad Hoban | 20 | F | - | LionsLion | 11 | 17 | 25 | 42 | 3.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Richardson Kyle Richardson | 20 | F | - | SharksShar | 21 | 14 | 25 | 39 | 1.9 | 0 | 1 | 1 | 0 | 0 | 0 | |
C. Kitchen Colton Kitchen | 19 | D | - | SharksShar | 21 | 13 | 26 | 39 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Cheetham Derek Cheetham | 18 | F | - | TritonsTrit | 18 | 19 | 17 | 36 | 2.0 | 2 | 1 | 0 | 1 | 1 | 6 | |
B. Schmidt Ben Schmidt | 25 | F | - | LionsLion | 13 | 14 | 21 | 35 | 2.7 | 0 | 1 | 0 | 0 | 0 | 14 | |
G. Simpson Greg Simpson | 24 | F | ′90 | StingersStin | 14 | 11 | 20 | 31 | 2.2 | 0 | 1 | 2 | 0 | 0 | 0 | |
S. Axford Steve Axford | 57 | D | - | LionsLion | 20 | 9 | 22 | 31 | 1.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
W. Popel RO Wade Popel RO | 18 | F | - | SharksShar | 21 | 11 | 17 | 28 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | |
J. Post RO Justin Post RO | 17 | F | - | SharksShar | 20 | 7 | 20 | 27 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Looysen Nate Looysen | 6 | F | - | LionsLion | 8 | 15 | 11 | 26 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
N. Looysen Nick Looysen | 24 | D | - | LionsLion | 16 | 8 | 15 | 23 | 1.4 | 0 | 3 | 0 | 0 | 0 | 2 | |
S. Maguire Seamus Maguire | 89 | F | - | TritonsTrit | 10 | 10 | 12 | 22 | 2.2 | 0 | 2 | 0 | 0 | 0 | 0 | |
M. Sheeran Matt Sheeran | 77 | D | - | SharksShar | 10 | 11 | 10 | 21 | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Bannister Chris Bannister | 23 | F | - | LionsLion | 7 | 10 | 11 | 21 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Beller Jeremy Beller | 9 | F | ′88 | StingersStin | 13 | 12 | 8 | 20 | 1.5 | 2 | 0 | 0 | 0 | 3 | 0 | |
N. Pfeifer Nick Pfeifer | 13 | F | - | TritonsTrit | 11 | 4 | 16 | 20 | 1.8 | 0 | 1 | 0 | 1 | 0 | 6 | |
D. McHugh RO Darcy McHugh RO | 17 | D | - | TritonsTrit | 11 | 9 | 10 | 19 | 1.7 | 1 | 1 | 0 | 0 | 0 | 4 | |
M. Sparrow RO Matt Sparrow RO | 3 | D | - | LionsLion | 13 | 6 | 13 | 19 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Stachiw Matt Stachiw | 17 | D | - | LionsLion | 19 | 2 | 17 | 19 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
T. Burns Teal Burns | 10 | F | - | LionsLion | 6 | 8 | 9 | 17 | 2.8 | 1 | 0 | 0 | 0 | 2 | 2 | |
S. Pare Sebastian Pare | 10 | F | - | Esq GullsEGul | 6 | 7 | 10 | 17 | 2.8 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Skerratt Jackson Skerratt | 14 | F | - | SharksShar | 7 | 5 | 12 | 17 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Kenney RE Noah Kenney RE | - | F | - | TritonsTrit | 8 | 5 | 12 | 17 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Magee Derek Magee | 11 | F | - | LionsLion | 14 | 7 | 9 | 16 | 1.1 | 1 | 0 | 1 | 0 | 1 | 0 | |
C. MacKinnon Curtis MacKinnon | 8 | F | - | SharksShar | 12 | 6 | 10 | 16 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
M. Walton Mark Walton | 44 | D | - | LionsLion | 11 | 4 | 11 | 15 | 1.4 | 0 | 0 | 0 | 0 | 1 | 4 | |
K. Philp Kevin Philp | 2 | D | ′90 | StingersStin | 15 | 3 | 12 | 15 | 1.0 | 0 | 1 | 0 | 1 | 0 | 17 | |
T. Verwolf Trevor Verwolf | 7 | D | ′89 | StingersStin | 18 | 3 | 12 | 15 | 0.8 | 0 | 1 | 0 | 1 | 1 | 2 | |
K. Wells Kyle Wells | 33 | D | ′88 | StingersStin | 20 | 3 | 12 | 15 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
J. Datoff Jeff Datoff | 5 | D | ′92 | StingersStin | 16 | 2 | 13 | 15 | 0.9 | 0 | 1 | 0 | 0 | 0 | 8 | |
B. Polischuk Blake Polischuk | 25 | F | ′71 | StingersStin | 19 | 1 | 14 | 15 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
S. Hillier Stephen Hillier | 74 | F | - | Esq BluesEBlu | 8 | 8 | 6 | 14 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Chambers Josh Chambers | 4 | F | - | TritonsTrit | 12 | 6 | 8 | 14 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Gilles Curt Gilles | 9 | F | - | TritonsTrit | 8 | 5 | 9 | 14 | 1.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Smith Cam Smith | 24 | D | - | Esq GullsEGul | 6 | 3 | 11 | 14 | 2.3 | 1 | 0 | 0 | 4 | 0 | 11 | |
B. Story Brent Story | 7 | F | - | LionsLion | 6 | 3 | 11 | 14 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hamilton RO Alec Hamilton RO | 32 | F | - | StingersStin | 10 | 5 | 8 | 13 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Simpson Mike Simpson | 38 | F | ′85 | StingersStin | 10 | 4 | 9 | 13 | 1.3 | 1 | 0 | 0 | 0 | 2 | 2 | |
C. Newman Cole Newman | 11 | F | - | StingersStin | 12 | 5 | 7 | 12 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
T. Silverthorn Todd Silverthorn | 16 | F | - | Esq GullsEGul | 8 | 3 | 9 | 12 | 1.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
F. Martin RE Foster Martin RE | - | F | - | LionsLion | 5 | 2 | 10 | 12 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Bisson Nathan Bisson | 91 | D | - | TritonsTrit | 9 | 5 | 6 | 11 | 1.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
D. Coughlin Drew Coughlin | 14 | F | - | Esq BluesEBlu | 6 | 4 | 7 | 11 | 1.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
E. Park Evan Park | 8 | F | - | TritonsTrit | 13 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Coward Andy Coward | 6 | F | - | Esq WhalersEWha | 6 | 3 | 8 | 11 | 1.8 | 0 | 1 | 0 | 1 | 1 | 6 | |
E. Hyniyk Emerson Hyniyk | 4 | D | - | Esq GullsEGul | 6 | 6 | 4 | 10 | 1.7 | 0 | 0 | 0 | 1 | 0 | 4 | |
R. Moore Ray Moore | 15 | D | ′83 | TritonsTrit | 10 | 6 | 4 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
B. Wilson Brandon Wilson | 15 | F | - | Esq BluesEBlu | 8 | 5 | 5 | 10 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Hohl Gerin Hohl | 91 | F | - | Esq BluesEBlu | 8 | 3 | 7 | 10 | 1.3 | 1 | 0 | 0 | 1 | 0 | 2 | |
C. McCleland Connor McCleland | 19 | F | - | Esq BluesEBlu | 5 | 2 | 8 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Wort Tanner Wort | 19 | F | - | Esq GullsEGul | 4 | 6 | 3 | 9 | 2.3 | 1 | 0 | 2 | 0 | 1 | 0 | |
D. Duquette Dave Duquette | 7 | F | - | Esq WhalersEWha | 6 | 5 | 4 | 9 | 1.5 | 1 | 0 | 1 | 0 | 0 | 4 | |
N. Keon Nick Keon | 40 | F | - | Esq BluesEBlu | 6 | 5 | 4 | 9 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Cali Brandon Cali | 10 | F | - | Esq BluesEBlu | 5 | 4 | 5 | 9 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | |
B. Wong RE Brandon Wong RE | - | F | - | Esq WhalersEWha | 2 | 2 | 7 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Hull Mark Hull | 11 | F | - | Esq GullsEGul | 5 | 2 | 7 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hendry Allan Hendry | 4 | F | - | Esq WhalersEWha | 7 | 2 | 7 | 9 | 1.3 | 1 | 0 | 0 | 0 | 1 | 5 | |
C. Mcdonald Chris Mcdonald | 55 | D | - | Esq GullsEGul | 8 | 2 | 7 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 9 | |
S. Coyle Stewart Coyle | 18 | F | - | Esq GullsEGul | 4 | 7 | 1 | 8 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
C. Brunette Cedric Brunette | 10 | F | - | TritonsTrit | 6 | 4 | 4 | 8 | 1.3 | 0 | 0 | 2 | 0 | 0 | 2 | |
B. Hilloks Brady Hilloks | 74 | F | - | TritonsTrit | 3 | 3 | 5 | 8 | 2.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
J. Kennedy James Kennedy | 2 | D | - | TritonsTrit | 8 | 3 | 5 | 8 | 1.0 | 0 | 1 | 0 | 0 | 1 | 4 | |
D. Johns Danny Johns | 9 | F | ′82 | SharksShar | 6 | 4 | 3 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. McGillivray Shawn McGillivray | - | F | ′91 | Esq WhalersEWha | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Campbell Donny Campbell | 39 | F | - | Esq BluesEBlu | 7 | 2 | 5 | 7 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
R. Halmich Ryan Halmich | 3 | D | - | TritonsTrit | 11 | 2 | 5 | 7 | 0.6 | 0 | 0 | 1 | 0 | 0 | 6 | |
C. Dixon Carter Dixon | 77 | D | - | TritonsTrit | 15 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Clayton RE Chase Clayton RE | - | F | - | LionsLion | 3 | 1 | 6 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Betts Brandon Betts | 11 | F | - | TritonsTrit | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Coughlin RE Drew Coughlin RE | - | F | - | SharksShar | 1 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Perry Flynn Perry | - | F | ′00 | Esq WhalersEWha | 2 | 2 | 4 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Isaacs RE James Isaacs RE | - | D | - | SharksShar | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Beckner Mike Beckner | 9 | F | - | Esq WhalersEWha | 5 | 1 | 5 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Fradette Scott Fradette | 43 | D | - | TritonsTrit | 11 | 1 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Hanman Jeremy Hanman | 13 | D | ′82 | SharksShar | 13 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
L. Aitken Luke Aitken | 17 | D | - | Esq GullsEGul | 4 | 4 | 1 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Holland Matthew Holland | 5 | D | - | Esq WhalersEWha | 6 | 4 | 1 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Sparks Chris Sparks | 26 | F | - | Esq BluesEBlu | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Maxwell Bryce Maxwell | 6 | D | - | Esq GullsEGul | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Alexander RE Jackson Alexander RE | - | D | - | Esq BluesEBlu | 2 | 1 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Smith RO Bobby Smith RO | 27 | D | - | StingersStin | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Legacy Mackenzie Legacy | 12 | F | - | Esq BluesEBlu | 3 | 0 | 5 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Badry Evan Badry | 7 | D | - | Esq BluesEBlu | 6 | 0 | 5 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Tanaka Takato Tanaka | 7 | F | - | TritonsTrit | 8 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Berriault Zack Berriault | 11 | F | ′00 | Esq WhalersEWha | 3 | 4 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Stanton Tyler Stanton | 17 | F | - | Esq BluesEBlu | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Zalba Jordan Zalba | 72 | F | - | Esq GullsEGul | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Matheson RE Tyler Matheson RE | - | D | - | LionsLion | 1 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Maloney Devin Maloney | 79 | D | - | Esq GullsEGul | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Peterson Tony Peterson | 14 | D | - | Esq WhalersEWha | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Buchanen Sean Buchanen | 68 | D | - | Esq BluesEBlu | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. MacDonald RE Matt MacDonald RE | - | F | - | TritonsTrit | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
F. Tompkins Fletcher Tompkins | 5 | D | - | TritonsTrit | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Echle John Echle | 18 | D | - | StingersStin | 13 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Axford RE Steve Axford RE | - | D | - | Esq GullsEGul | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. MacMurchy RE Ryan MacMurchy RE | - | F | - | SharksShar | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Q. Ross RE Quinton Ross RE | - | F | - | Esq WhalersEWha | 1 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Forland Luke Forland | 3 | D | - | Esq WhalersEWha | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Q. Bracken Quinton Bracken | 88 | F | ′90 | Esq WhalersEWha | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Ross Brandan Ross | - | F | - | Esq WhalersEWha | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Sjerven RE Brett Sjerven RE | - | F | - | SharksShar | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Vermier RE Ty Vermier RE | - | F | - | Esq WhalersEWha | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Collison RE Nic Collison RE | - | F | - | Esq GullsEGul | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Krawczyk Tayler Krawczyk | 16 | F | ′85 | Esq WhalersEWha | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Martin Jr Robbie Martin Jr | 4 | D | - | Esq BluesEBlu | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
B. Scott Bryan Scott | 8 | F | - | Esq BluesEBlu | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Stevenson Ryan Stevenson | 72 | F | - | Esq WhalersEWha | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Raffler Ben Raffler | 21 | D | - | Esq BluesEBlu | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Trowsdale Shawn Trowsdale | 9 | F | - | Esq GullsEGul | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Davis Jeff Davis | 17 | F | - | Esq WhalersEWha | 1 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Struthers Carson Struthers | 24 | F | - | Esq BluesEBlu | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Hohl Grayden Hohl | 92 | D | - | Esq BluesEBlu | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Matheson RE Ryan Matheson RE | - | F | - | TritonsTrit | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Neufeld RE Jordan Neufeld RE | - | F | ′00 | StingersStin | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Story RE Brandon Story RE | - | F | ′93 | Esq GullsEGul | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N. Thompson RE Nolan Thompson RE | - | F | ′98 | StingersStin | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
P. Pilon Patrick Pilon | 24 | F | - | TritonsTrit | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Locke RE Ashton Locke RE | - | F | - | Esq GullsEGul | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Kreczmer RE Jeff Kreczmer RE | - | F | - | Esq GullsEGul | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McFaden RE Drew McFaden RE | - | F | - | Esq GullsEGul | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Nixon RE Jake Nixon RE | - | F | - | LionsLion | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Schwark RE Brendan Schwark RE | - | F | - | LionsLion | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Slater RE Tyson Slater RE | - | F | - | Esq BluesEBlu | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Mutter RE Troy Mutter RE | - | F | - | SharksShar | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Dawson Ryan Dawson | 12 | D | - | Esq WhalersEWha | 5 | 0 | 2 | 2 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Desloges RE Marc Desloges RE | - | F | ′85 | StingersStin | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lamport RE Cam Lamport RE | - | F | - | TritonsTrit | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mchug RE Jake Mchug RE | - | F | - | TritonsTrit | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Stoner RE Matt Stoner RE | - | F | - | Esq GullsEGul | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
D. Styrna RE Dan Styrna RE | - | F | - | StingersStin | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Taron RE Noah Taron RE | - | F | - | SharksShar | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Tisdale RE Chris Tisdale RE | - | D | - | Esq GullsEGul | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wanier RE Jaxson Wanier RE | - | F | - | Esq BluesEBlu | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Gunn RE Aaron Gunn RE | - | F | - | TritonsTrit | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Tyslan Chris Tyslan | 70 | F | - | Esq GullsEGul | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Golden RE Marshall Golden RE | - | F | - | LionsLion | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Golden RE Spencer Golden RE | - | D | - | LionsLion | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lesargent RE Cam Lesargent RE | - | F | - | LionsLion | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McFaden RE Drew McFaden RE | - | F | - | Esq WhalersEWha | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R. Dufort RE R Dufort RE | - | F | - | TritonsTrit | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Litster Reid Litster | 8 | D | - | Esq WhalersEWha | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
M. Strong RE Matt Strong RE | - | D | - | Esq GullsEGul | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Watson RE Jake Watson RE | - | F | - | SharksShar | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Dukelow Kurtis Dukelow | 39 | F | ′82 | SharksShar | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Adkins RE Josh Adkins RE | - | F | - | Esq BluesEBlu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ball Colin Ball | - | D | ′89 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Bancroft Nathan Bancroft | - | F | ′92 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Barnard RE Dave Barnard RE | - | F | - | SharksShar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Baulkham Keegan Baulkham | - | D | ′92 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Bell RE Daniel Bell RE | - | F | ′88 | StingersStin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Blaase Jarrett Blaase | - | D | ′01 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Borrelli RE Dante Borrelli RE | - | F | - | Esq GullsEGul | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Bray RE Wade Bray RE | - | D | - | Esq GullsEGul | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Briscoe RE Cianan Briscoe RE | - | F | - | LionsLion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Briscoe RE Cianan Briscoe RE | - | F | - | Esq WhalersEWha | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Broadfoot Jamal Broadfoot | - | D | ′98 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brooke RE Spencer Brooke RE | - | D | ′88 | Esq GullsEGul | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Chawrun RE Marc Chawrun RE | - | D | ′80 | SharksShar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Chevelday Dave Chevelday | - | F | ′73 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Claremont RE Leon Claremont RE | - | D | - | Esq WhalersEWha | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Coulter RE Brody Coulter RE | - | F | - | LionsLion | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Dewar Adam Dewar | - | D | ′92 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
