Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
Player | # | Pos | BY | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Looysen Nate Looysen | 6 | F | - | LionsLion | 16 | 23 | 36 | 59 | 3.7 | 0 | 0 | 1 | 0 | 1 | 0 | |
B Roney Blake Roney | 19 | F | - | LionsLion | 18 | 33 | 25 | 58 | 3.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
G Simpson Greg Simpson | 24 | F | ′90 | StingersStin | 17 | 23 | 18 | 41 | 2.4 | 1 | 0 | 0 | 0 | 2 | 4 | |
T Grant Thomas Grant | 52 | F | ′89 | StingersStin | 17 | 20 | 21 | 41 | 2.4 | 0 | 2 | 0 | 0 | 3 | 4 | |
J Skerratt Jackson Skerratt | 14 | F | - | SharksShar | 12 | 18 | 19 | 37 | 3.1 | 2 | 2 | 1 | 0 | 1 | 2 | |
B Bentham RO Blake Bentham RO | 10 | F | ′01 | HoundsHoun | 18 | 16 | 21 | 37 | 2.1 | 1 | 1 | 0 | 0 | 2 | 10 | |
T Kala Tommy Kala | 9 | F | - | LionsLion | 13 | 11 | 26 | 37 | 2.8 | 1 | 3 | 0 | 0 | 0 | 2 | |
J Kaese Josh Kaese | 39 | F | ′92 | StingersStin | 15 | 18 | 16 | 34 | 2.3 | 2 | 0 | 0 | 0 | 1 | 6 | |
D Bell Daniel Bell | 22 | F | ′88 | StingersStin | 13 | 15 | 19 | 34 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
T Matheson Tyler Matheson | 24 | D | - | SharksShar | 16 | 2 | 30 | 32 | 2.0 | 1 | 3 | 0 | 0 | 0 | 2 | |
S Waterfield RO Sam Waterfield RO | 7 | D | - | LionsLion | 10 | 14 | 16 | 30 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | |
J Rachwalski Jack Rachwalski | 9 | F | - | Farm BoysFarm | 17 | 10 | 17 | 27 | 1.6 | 2 | 1 | 0 | 0 | 0 | 2 | |
T Slater Tyson Slater | 11 | F | - | LionsLion | 14 | 14 | 12 | 26 | 1.9 | 1 | 0 | 0 | 0 | 1 | 6 | |
N Guerra Nick Guerra | 21 | F | - | Farm BoysFarm | 15 | 14 | 11 | 25 | 1.7 | 0 | 2 | 0 | 0 | 3 | 2 | |
S Axford Steve Axford | 57 | D | - | LionsLion | 14 | 5 | 20 | 25 | 1.8 | 0 | 1 | 0 | 1 | 0 | 4 | |
O Reith RO Owen Reith RO | 71 | F | ′99 | HoundsHoun | 13 | 10 | 13 | 23 | 1.8 | 1 | 0 | 1 | 0 | 2 | 2 | |
S McBride Shawn McBride | 33 | F | - | Farm BoysFarm | 13 | 4 | 19 | 23 | 1.8 | 0 | 2 | 0 | 1 | 0 | 0 | |
W Popel Wade Popel | 18 | F | - | SharksShar | 13 | 7 | 15 | 22 | 1.7 | 1 | 2 | 0 | 0 | 0 | 0 | |
P Holmes RO Patty Holmes RO | - | F | - | TritonsTrit | 15 | 10 | 11 | 21 | 1.4 | 0 | 0 | 1 | 1 | 0 | 8 | |
A Hamilton Alec Hamilton | 28 | F | ′91 | StingersStin | 16 | 12 | 8 | 20 | 1.3 | 0 | 0 | 0 | 0 | 2 | 8 | |
T Pang RO Tyler Pang RO | 44 | F | - | LionsLion | 9 | 5 | 15 | 20 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
K Wells Kyle Wells | 33 | D | ′88 | StingersStin | 14 | 0 | 20 | 20 | 1.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
C Bannister Chris Bannister | 23 | F | - | LionsLion | 11 | 8 | 11 | 19 | 1.7 | 0 | 0 | 0 | 0 | 3 | 2 | |
M Simpson Mike Simpson | 38 | F | ′85 | StingersStin | 12 | 4 | 15 | 19 | 1.6 | 0 | 2 | 0 | 0 | 0 | 4 | |
M Patchel RE Michael Patchel RE | - | F | - | TritonsTrit | 12 | 11 | 7 | 18 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
B Casper RE Braden Casper RE | - | F | - | TritonsTrit | 11 | 8 | 10 | 18 | 1.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
G Hohl Grayden Hohl | 89 | F | - | Farm BoysFarm | 13 | 4 | 14 | 18 | 1.4 | 0 | 1 | 0 | 0 | 1 | 4 | |
C O'Keefe Chase O'Keefe | 20 | D | ′98 | HoundsHoun | 18 | 2 | 16 | 18 | 1.0 | 1 | 3 | 0 | 0 | 0 | 0 | |
A Benger Alex Benger | 2 | D | - | SharksShar | 13 | 1 | 17 | 18 | 1.4 | 0 | 1 | 0 | 2 | 0 | 2 | |
N Kean Nick Kean | 88 | D | - | Farm BoysFarm | 13 | 9 | 8 | 17 | 1.3 | 1 | 1 | 1 | 0 | 1 | 6 | |
R Warner Ryan Warner | 34 | F | ′98 | HoundsHoun | 17 | 7 | 10 | 17 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N Kelly RO Noah Kelly RO | 24 | F | ′99 | HoundsHoun | 13 | 6 | 11 | 17 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
T Verwolf Trevor Verwolf | 7 | D | ′89 | StingersStin | 16 | 4 | 13 | 17 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
J Datoff Jeff Datoff | 5 | D | ′92 | StingersStin | 15 | 1 | 16 | 17 | 1.1 | 0 | 1 | 0 | 0 | 1 | 10 | |
T Porteous RO Tyler Porteous RO | 10 | F | - | SharksShar | 11 | 12 | 4 | 16 | 1.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
S Henderson Scott Henderson | 23 | F | - | Farm BoysFarm | 16 | 7 | 9 | 16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
E Phillips Erik Phillips | 20 | F | - | SharksShar | 13 | 5 | 11 | 16 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C Kitchen Colton Kitchen | 19 | D | - | SharksShar | 13 | 3 | 13 | 16 | 1.2 | 0 | 1 | 0 | 0 | 1 | 4 | |
N Pfeifer Nick Pfeifer | - | F | - | TritonsTrit | 10 | 7 | 8 | 15 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | |
M Sheeran Matt Sheeran | 77 | D | - | SharksShar | 13 | 7 | 8 | 15 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Coughlin Drew Coughlin | 7 | F | - | SharksShar | 7 | 6 | 9 | 15 | 2.1 | 1 | 1 | 0 | 0 | 1 | 2 | |
K Britton Kenny Britton | 13 | F | - | SharksShar | 8 | 9 | 5 | 14 | 1.8 | 0 | 2 | 1 | 0 | 0 | 0 | |
T Yee Trevor Yee | 11 | F | - | SharksShar | 5 | 8 | 6 | 14 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
M Legacy Mackenzie Legacy | 12 | D | - | Farm BoysFarm | 13 | 5 | 9 | 14 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Post Justin Post | 16 | F | - | SharksShar | 14 | 4 | 10 | 14 | 1.0 | 0 | 1 | 0 | 0 | 1 | 21 | |
R Smith Ryan Smith | 19 | D | - | Farm BoysFarm | 16 | 2 | 12 | 14 | 0.9 | 0 | 0 | 0 | 0 | 0 | 16 | |
B Polischuk Blake Polischuk | 25 | FD | ′71 | StingersStin | 17 | 2 | 12 | 14 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
B Hoban Brad Hoban | 20 | F | - | LionsLion | 5 | 5 | 8 | 13 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
K Fuglum Kai Fuglum | 8 | F | - | Farm BoysFarm | 10 | 6 | 6 | 12 | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | |
R Komori Ryan Komori | 22 | F | - | Farm BoysFarm | 13 | 6 | 6 | 12 | 0.9 | 1 | 1 | 0 | 0 | 0 | 0 | |
J Wilhelm Jake Wilhelm | 50 | F | - | Farm BoysFarm | 9 | 5 | 7 | 12 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
Q Miller Quinn Miller | 14 | F | - | Farm BoysFarm | 13 | 5 | 7 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Scott Alex Scott | 15 | F | ′98 | HoundsHoun | 16 | 4 | 8 | 12 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Fushimi RE Brandon Fushimi RE | - | F | ′96 | StingersStin | 3 | 5 | 6 | 11 | 3.7 | 0 | 0 | 0 | 0 | 2 | 0 | |
C Mcdonald Chris Mcdonald | 9 | D | ′93 | StingersStin | 13 | 1 | 10 | 11 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Bracken RE Adam Bracken RE | - | F | ′01 | HoundsHoun | 8 | 5 | 5 | 10 | 1.3 | 0 | 0 | 0 | 0 | 2 | 4 | |
K Richardson Kyle Richardson | 4 | F | - | SharksShar | 14 | 5 | 5 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
J Mildenberger Jeff Mildenberger | 11 | D | - | Farm BoysFarm | 16 | 3 | 7 | 10 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
J King RO Jake King RO | 72 | D | ′01 | HoundsHoun | 10 | 2 | 8 | 10 | 1.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
D Moore RO Dylan Moore RO | - | D | - | TritonsTrit | 14 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 1 | 0 | 2 | |
D Silburn Dan Silburn | 25 | F | - | LionsLion | 14 | 1 | 9 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
C Pickup Clark Pickup | 21 | D | ′98 | HoundsHoun | 17 | 1 | 9 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 4 | |
K Philp Kevin Philp | 2 | D | ′90 | StingersStin | 11 | 0 | 10 | 10 | 0.9 | 0 | 1 | 0 | 0 | 0 | 8 | |
B Schmidt Ben Schmidt | 24 | F | - | LionsLion | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
K Stymest Kyle Stymest | - | D | - | TritonsTrit | 13 | 3 | 6 | 9 | 0.7 | 0 | 0 | 0 | 2 | 0 | 2 | |
G Vickers Grayson Vickers | 6 | D | - | SharksShar | 7 | 2 | 7 | 9 | 1.3 | 1 | 2 | 0 | 0 | 0 | 0 | |
K Cowick Kyle Cowick | 40 | D | - | Farm BoysFarm | 16 | 2 | 7 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Brunet Cedrik Brunet | - | F | - | TritonsTrit | 10 | 4 | 4 | 8 | 0.8 | 0 | 0 | 0 | 0 | 0 | 15 | |
C Allison Cody Allison | 4 | F | ′94 | LionsLion | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Clayton Chase Clayton | 30 | F | - | LionsLion | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
W Mizuik Will Mizuik | 5 | F | ′98 | HoundsHoun | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cheetham RE Derek Cheetham RE | - | F | - | TritonsTrit | 6 | 2 | 6 | 8 | 1.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
C Newman Cole Newman | 11 | F | ′93 | StingersStin | 9 | 3 | 4 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
E Badry Evan Badry | 7 | D | - | Farm BoysFarm | 7 | 2 | 5 | 7 | 1.0 | 1 | 1 | 0 | 0 | 1 | 4 | |
L Haubrich Luke Haubrich | 19 | F | ′98 | HoundsHoun | 9 | 5 | 1 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Mount RE Payton Mount RE | - | F | ′02 | HoundsHoun | 2 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Dumont Matt Dumont | - | F | - | TritonsTrit | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 1 | 4 | |
N Bisson Nathan Bisson | - | F | - | TritonsTrit | 11 | 3 | 3 | 6 | 0.5 | 0 | 0 | 1 | 1 | 0 | 2 | |
H Jensen Hunter Jensen | 1 | D | - | SharksShar | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Neufeld RO Jordan Neufeld RO | 9 | F | ′00 | HoundsHoun | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Drake RO Tyler Drake RO | 10 | F | - | LionsLion | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Fradette Scott Fradette | - | D | - | TritonsTrit | 13 | 2 | 4 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
C MacKinnon Curtis MacKinnon | 17 | F | - | SharksShar | 9 | 1 | 5 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 10 | |
N Buchannen Nick Buchannen | 27 | D | - | LionsLion | 8 | 0 | 6 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
D Coughlin RE Drew Coughlin RE | - | F | - | Farm BoysFarm | 3 | 4 | 1 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
T Pang RO RE Tyler Pang RO RE | - | F | - | StingersStin | 1 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Girard RO Guillaume Girard RO | 4 | D | ′90 | HoundsHoun | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Kerr Brendan Kerr | 18 | F | ′02 | StingersStin | 5 | 2 | 3 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M Skapski RO Marshall Skapski RO | - | D | - | TritonsTrit | 8 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Lynn RE Brady Lynn RE | - | F | - | SharksShar | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Brandwood Ethan Brandwood | 8 | D | - | SharksShar | 8 | 3 | 1 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | |
C LeSergent RO Cam LeSergent RO | 7 | F | ′00 | HoundsHoun | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
E Belanger RO Eli-Drapeau Belanger RO | - | D | - | TritonsTrit | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Jensen RE Hunter Jensen RE | - | D | - | Farm BoysFarm | 1 | 0 | 4 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Richard Loic Richard | - | D | - | TritonsTrit | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Daprocida RE Sam Daprocida RE | - | F | ′02 | TritonsTrit | 2 | 2 | 1 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Massey RE Kevin Massey RE | - | F | - | Farm BoysFarm | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Bono RO Clayton Bono RO | 8 | F | ′01 | HoundsHoun | 5 | 2 | 1 | 3 | 0.6 | 1 | 0 | 0 | 0 | 0 | 4 | |
A Westhaver Andy Westhaver | 11 | F | ′01 | HoundsHoun | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | |
T Coughlin RE Tate Coughlin RE | - | F | - | LionsLion | 1 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Westhaver RE Jack Westhaver RE | - | F | ′03 | HoundsHoun | 1 | 1 | 2 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
R Moore Ray Moore | - | D | ′83 | TritonsTrit | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Pilon RE Patrick Pilon RE | - | F | - | TritonsTrit | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Struthers RE Carter Struthers RE | - | D | ′93 | Farm BoysFarm | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Green RE Dylan Green RE | - | F | ′98 | HoundsHoun | 4 | 0 | 3 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Smith Bobby Smith | 27 | D | ′83 | StingersStin | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Pang RO RE Tyler Pang RO RE | - | F | - | Farm BoysFarm | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W Christensen RO Wyatt Christensen RO | 62 | F | ′93 | HoundsHoun | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
S McDougall RE Scott McDougall RE | - | F | - | TritonsTrit | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Churchill Jason Churchill | - | F | - | TritonsTrit | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hedstrom Dusty Hedstrom | 44 | F | - | Farm BoysFarm | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Pang RE Jacob Pang RE | - | D | - | SharksShar | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pang RO RE Tyler Pang RO RE | - | F | - | SharksShar | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Stitt RE Dillon Stitt RE | - | F | - | TritonsTrit | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Stachiw Matt Stachiw | 17 | D | - | LionsLion | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Ward J.T Ward | 12 | D | - | LionsLion | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Parsons Adam Parsons | - | D | - | TritonsTrit | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Bentham RE Nolan Bentham RE | - | D | ′03 | HoundsHoun | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
M Chester RE Matt Chester RE | - | F | - | StingersStin | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Destaues RE Jeff Destaues RE | - | D | - | LionsLion | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Mackie RE Kevin Mackie RE | - | D | - | Farm BoysFarm | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Maguire RE Seamus Maguire RE | - | F | - | TritonsTrit | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Strickler RE Jake Strickler RE | - | F | ′91 | TritonsTrit | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Alexander RE Jackson Alexander RE | - | D | - | LionsLion | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hoekstra Mike Hoekstra | 3 | F | - | SharksShar | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
I Ball RE Ian Ball RE | - | F | - | Farm BoysFarm | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
E Floris RE Ethan Floris RE | - | F | - | SharksShar | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
K Henderson RE Kyle Henderson RE | - | F | - | Farm BoysFarm | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Jones RE Mike Jones RE | - | D | - | SharksShar | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Raeside RE Mikey Raeside RE | - | F | - | HoundsHoun | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Read Mitchell Read | - | F | - | TritonsTrit | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Whittaker RE Zack Whittaker RE | - | F | - | SharksShar | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hirst RE Noah Hirst RE | - | D | ′00 | TritonsTrit | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Looysen RE Nick Looysen RE | - | D | - | LionsLion | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Dixon RE Carter Dixon RE | - | D | - | TritonsTrit | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
N Anderson Nicholas Anderson | - | F | ′03 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Bickford Brad Bickford | - | F | ′93 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Blaase Jarrett Blaase | - | D | ′01 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Brown RE Mark Brown RE | - | F | ′91 | TritonsTrit | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Brown Mark Brown | - | F | ′91 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Daprocida Sam Daprocida | - | F | ′02 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Deveau Kyler Deveau | - | D | ′05 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Dixon Robert Dixon | - | D | ′95 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Dumonceaux Braydon Dumonceaux | - | F | - | TritonsTrit | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Dyke RE Jackson Dyke RE | - | F | - | HoundsHoun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Fedun Tyler Fedun | - | F | ′95 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Fisher Ryan Fisher | - | F | ′98 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Gordon RE Grange Gordon RE | - | F | ′93 | HoundsHoun | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Hanson RE Brendan Hanson RE | - | F | - | LionsLion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Hewson RE Radek Hewson RE | - | F | ′00 | HoundsHoun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Hirst Noah Hirst | - | D | ′00 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Hurley RE David Hurley RE | - | D | - | TritonsTrit | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Jennings RE Brody Jennings RE | - | F | - | HoundsHoun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Koevoets Cody Koevoets | - | F | - | TritonsTrit | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S LaPierre Stefan LaPierre | - | F/D | ′94 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Lawrence RE Ty Lawrence RE | - | F | - | HoundsHoun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Loverock RE Spencer Loverock RE | - | D | - | Farm BoysFarm | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Loverock RE Spencer Loverock RE | - | D | - | LionsLion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Macintosh RE Jordan Macintosh RE | - | F | ′99 | LionsLion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Macintosh Jordan Macintosh | - | F | ′99 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Macintosh RE Jordan Macintosh RE | - | F | ′99 | TritonsTrit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Maja Tyler Maja | - | D | ′95 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Malo Charles Malo | - | F | - | TritonsTrit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J McLaughlin Jordan McLaughlin | - | D | ′84 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M McMichael Mitch McMichael | - | F | ′88 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Miller RE Chris Miller RE | - | F | - | SharksShar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Murdoch Andrew Murdoch | - | F | ′91 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Murdoch RE Andrew Murdoch RE | - | F | ′91 | TritonsTrit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Nonni RE Lucas Nonni RE | - | F | ′93 | HoundsHoun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Olcen Scott Olcen | - | F | - | TritonsTrit | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Parker Beckham Parker | - | F | ′04 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Permack RE Peter Permack RE | - | D | ′96 | HoundsHoun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Reid Jonny Reid | - | F | ′97 | SparesSpar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
