Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#39 JOSH KAESE
POS: F | HT: 5'7 | WT: 190 | Age: 33
Team | Stingers |
Hometown | Nanaimo, BC |
Date of birth | May 6, 1992 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | StingersSTIN | 15 | 18 | 16 | 34 | 2.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
2023-24 VHL Season | Esq GullsEGUL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 VHL Season | StingersSTIN | 21 | 23 | 26 | 49 | 2.3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
2022-23 VHL Season | StingersSTIN | 19 | 26 | 28 | 54 | 2.8 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 7 |
2021-22 VHL Season | StingersSTIN | 20 | 16 | 15 | 31 | 1.6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
2019-20 VHL Season | StingersSTIN | 19 | 24 | 19 | 43 | 2.3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
2018-19 VHL Season | StingersSTIN | 19 | 15 | 17 | 32 | 1.7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Totals | 114 | 122 | 121 | 243 | 2.1 | 0 | 6 | 5 | 4 | 2 | 8 | 0 | 38 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: