Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#19 BLAKE RONEY
POS: F
Team | Lions |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | LionsLION | 18 | 33 | 25 | 58 | 3.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2023-24 VHL Season | LionsLION | 12 | 28 | 28 | 56 | 4.7 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
2022-23 VHL Season | LionsLION | 18 | 45 | 61 | 106 | 5.9 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
2021-22 VHL Season | LionsLION | 19 | 38 | 36 | 74 | 3.9 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
2019-20 VHL Season | LionsLION | 18 | 44 | 42 | 86 | 4.8 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 |
2018-19 VHL Season | LionsLION | 17 | 48 | 45 | 93 | 5.5 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 2 |
2017-18 VHL Season | LionsLION | 6 | 10 | 17 | 27 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016-17 VHL Season | LionsLION | 27 | 56 | 58 | 114 | 4.2 | 0 | 3 | 4 | 4 | 1 | 5 | 0 | 0 |
2015-16 VHL Season | LionsLION | 25 | 38 | 43 | 81 | 3.2 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 2 |
2014-15 VHL Season | LionsLION | 24 | 25 | 34 | 59 | 2.5 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 2 |
Totals | 184 | 365 | 389 | 754 | 4.1 | 0 | 18 | 27 | 11 | 4 | 29 | 0 | 8 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: