Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
#20 BRAD HOBAN
POS: F
Team | Lions |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 VHL Season | LionsLION | 5 | 5 | 8 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-24 VHL Season | LionsLION | 9 | 5 | 17 | 22 | 2.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2022-23 VHL Season | LionsLION | 11 | 17 | 25 | 42 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021-22 VHL Season | LionsLION | 7 | 6 | 9 | 15 | 2.1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2019-20 VHL Season | LionsLION | 10 | 16 | 31 | 47 | 4.7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
2018-19 VHL Season | LionsLION | 6 | 16 | 16 | 32 | 5.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2017-18 VHL Season | LionsLION | 9 | 18 | 17 | 35 | 3.9 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2016-17 VHL Season | KnightsKNIG | 11 | 10 | 15 | 25 | 2.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Totals | 68 | 93 | 138 | 231 | 3.4 | 0 | 2 | 7 | 0 | 2 | 8 | 0 | 21 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: