We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D PTS
Hounds 9 7 2 0 0 14
Sharks 11 6 5 0 0 12
Farm Boys 3 1 2 0 0 2
Stingers 3 1 2 0 0 2
Lions 2 0 2 0 0 0
Tritons 2 0 2 0 0 0
SCORING LEADERS PLAYOFFS
JS
16
Player Points
Blake Bentham (Houn) 14
Owen Reith (Houn) 13
Kenny Britton (Shar) 10
Erik Phillips (Shar) 10
Jordan Neufeld (Houn) 10
Andy Westhaver (Houn) 9
Noah Kelly (Houn) 9
Ryan Warner (Houn) 9
Ethan Brandwood (Shar) 7
GOALIE LEADERS PLAYOFFS
AR
Austin
Roden
(Houn)
.936
Goalie SV%
Zack Hedstrom (Farm) .904
Kyle Harrison (Shar) .899
Jaden Croft (Trit) .892
Trevor Stead (Stin) .889
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

#9 TOMMY KALA

POS: F

PLAYER BIO
Team Lions
Hometown -
Date of birth -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 VHL Season LionsLION 13 11 26 37 2.8 0 1 3 0 0 0 0 2
2023-24 VHL Season LionsLION 19 24 41 65 3.4 0 1 2 2 1 0 0 2
2022-23 VHL Season LionsLION 18 43 54 97 5.4 0 1 1 0 0 2 0 0
2021-22 VHL Season LionsLION 18 27 30 57 3.2 0 3 6 1 1 1 0 0
2019-20 VHL Season LionsLION 19 38 59 97 5.1 0 1 2 0 3 2 0 4
2018-19 VHL Season LionsLION 19 37 58 95 5.0 0 1 3 0 1 3 0 2
2017-18 VHL Season LionsLION 20 34 38 72 3.6 0 3 1 0 0 2 0 2
2016-17 VHL Season LionsLION 23 38 32 70 3.0 0 2 2 1 2 3 0 4
2015-16 VHL Season LionsLION 21 29 31 60 2.9 0 1 6 1 1 3 0 0
2014-15 VHL Season LionsLION 12 16 16 32 2.7 0 1 2 0 1 1 0 0
2013-14 VHL Season LionsLION 19 27 13 40 2.1 0 2 1 4 0 2 0 6
2012-13 VHL Season LionsLION 18 15 16 31 1.7 0 1 2 0 1 1 0 0
2011-12 VHL Season LionsLION 12 9 12 21 1.8 0 4 2 1 1 2 0 0
Totals 231 348 426 774 3.4 0 22 33 10 12 22 0 22
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN