Player | Points |
---|---|
Nate Looysen | 20 |
Greg Simpson | 19 |
Tommy Kala | 18 |
Steve Axford | 16 |
Brandon Fushimi | 14 |
Alec Hamilton | 13 |
Ben Schmidt | 13 |
Brad Hoban | 12 |
Thomas Grant | 11 |
Goalie | SV% |
---|---|
Trevor Stead | .895 |
Dahlia Supernault | .866 |
Randy Collens | .849 |
Kyle Harrison | .818 |
Jordan Vanderheiden | .809 |
#9 TOMMY KALA
POS: F
Team | Lions |
Hometown | - |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | LionsLION | 18 | 43 | 54 | 97 | 5.4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
2021-22 VHL Season | LionsLION | 18 | 27 | 30 | 57 | 3.2 | 0 | 3 | 6 | 1 | 1 | 1 | 0 | 0 |
2019-20 VHL Season | LionsLION | 19 | 38 | 59 | 97 | 5.1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 4 |
2018-19 VHL Season | LionsLION | 19 | 37 | 58 | 95 | 5.0 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 |
2017-18 VHL Season | LionsLION | 20 | 34 | 38 | 72 | 3.6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
2016-17 VHL Season | LionsLION | 23 | 38 | 32 | 70 | 3.0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 4 |
2015-16 VHL Season | LionsLION | 21 | 29 | 31 | 60 | 2.9 | 0 | 1 | 6 | 1 | 1 | 3 | 0 | 0 |
2014-15 VHL Season | LionsLION | 12 | 16 | 16 | 32 | 2.7 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
2013-14 VHL Season | LionsLION | 19 | 27 | 13 | 40 | 2.1 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 6 |
2012-13 VHL Season | LionsLION | 18 | 15 | 16 | 31 | 1.7 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
2011-12 VHL Season | LionsLION | 12 | 9 | 12 | 21 | 1.8 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 |
Totals | 199 | 313 | 359 | 672 | 3.4 | 0 | 20 | 28 | 8 | 11 | 22 | 0 | 18 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: